NFL · Compare players
Kirk Cousins vs Mac Jones
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Cousins | Stat | |
|---|---|---|
| 14.3Half 14.3 · Std 14.3 | This week | 1.0Half 1.0 · Std 1.0 |
| 20.4 | Last 3 | -0.32 games |
| 18.99 games | This season | -0.32 games |
Cousins is projected 13.3 more. At that gap, the higher-projected player has outscored the other 89% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Cousins | Jones | ||
|---|---|---|---|---|
| Latest game | 216 | Nov 8 @ SF | — | Nov 8 vs LV |
| 1 game ago | 247 | Nov 1 @ NYJ | — | Sep 20 vs MIA |
| 2 games ago | 295 | Oct 25 vs LAR | 4 | Jan 17 @ SEA |
| 3 games ago | 313 | Oct 18 vs BUF | — | Dec 22 @ IND |
| 4 games ago | 243 | Oct 11 @ NE | — | Nov 30 @ CLE |
| 5 games ago | 365 | Oct 4 vs KC | — | Nov 16 @ ARI |
| 6 games ago | 248 | Sep 27 @ NO | 319 | Nov 9 vs LAR |
| 7 games ago | 253 | Sep 20 @ LAC | 235 | Nov 2 @ NYG |
| 8 games ago | 160 | Sep 13 vs MIA | 193 | Oct 26 @ HOU |
| 9 games ago | 180 | Jan 4 vs NO | 152 | Oct 19 vs ATL |
passing yards
| Cousins | Stat | |
|---|---|---|
| 208.8Line 227.5 · 49% over | Next game | — |
| 252.0 | Last 10 | 180.65 games |
| 260.09 games | This season | — |
| — | Over the line | 1 of 4Last 10 |
completions
| Cousins | Stat | |
|---|---|---|
| 18.9Line 20.5 · 49% over | Next game | — |
| 22.0 | Last 10 | 18.05 games |
| 22.49 games | This season | — |
| — | Over the line | 0 of 3Last 10 |
pass attempts
| Cousins | Stat | |
|---|---|---|
| 29.5Line 33.5 · 48% over | Next game | — |
| 34.7 | Last 10 | 25.05 games |
| 35.09 games | This season | — |
| — | Over the line | 1 of 4Last 10 |
passing touchdowns
| Cousins | Stat | |
|---|---|---|
| 1.4Line 1.5 · 49% over | Next game | — |
| 2.1 | Last 10 | 1.45 games |
| 2.29 games | This season | — |
| — | Over the line | 3 of 4Last 10 |
interceptions thrown
| Cousins | Stat | |
|---|---|---|
| 0.7Line 0.5 · 49% over | Next game | — |
| 0.9 | Last 10 | 0.65 games |
| 0.99 games | This season | — |
| — | Over the line | 3 of 4Last 10 |
passing + rushing yards
| Cousins | Stat | |
|---|---|---|
| 213.6No line yet | Next game | — |
| 252.7 | Last 10 | 190.25 games |
| 260.89 games | This season | — |
| — | Over the line | 0 of 3Last 10 |
rushing yards
| Cousins | Stat | |
|---|---|---|
| 4.8No line yet | Next game | 6.2No line yet |
| 1.07 games | Last 10 | 3.9 |
| 1.26 games | This season | -2.52 games |
| — | Over the line | 2 of 4Last 10 |
carries
| Cousins | Stat | |
|---|---|---|
| 2.9No line yet | Next game | 2.6No line yet |
| 3.67 games | Last 10 | 2.6 |
| 3.76 games | This season | 2.52 games |
rushing + receiving yards
| Cousins | Stat | |
|---|---|---|
| — | Next game | 6.2No line yet |
| 1.07 games | Last 10 | 3.9 |
| 1.26 games | This season | -2.52 games |
When they've met
Cousins first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Pass yds | Completions | Pass att |
|---|---|---|---|
| Nov 8LV 17 @ SF 38 | 216–0 | 22–0 | 32–0 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

