NBA · Compare players
Bradley Beal vs Collin Sexton
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Beal | Sexton | ||
|---|---|---|---|---|
| Latest game | 12 | Nov 8 vs PHX | 18 | Nov 9 @ ATL |
| 1 game ago | 5 | Nov 6 @ PHX | 17 | Nov 8 @ DET |
| 2 games ago | 12 | Nov 3 vs MIA | 0 | Nov 6 vs POR |
| 3 games ago | 9 | Oct 31 vs NO | 10 | Nov 4 @ SAC |
| 4 games ago | 6 | Oct 24 vs PHX | 6 | Nov 2 vs MIA |
| 5 games ago | 5 | Oct 22 @ UTAH | 14 | Nov 1 vs TOR |
| 6 games ago | 21 | Apr 11 vs SA | 0 | Oct 30 @ GS |
| 7 games ago | 25 | Apr 9 vs OKC | 21 | Oct 28 @ LAC |
| 8 games ago | 7 | Apr 8 vs GS | 9 | Oct 27 vs POR |
| 9 games ago | 16 | Apr 6 @ NY | 13 | Oct 25 @ UTAH |
points
| Beal | Stat | |
|---|---|---|
| — | Next game | 11.7No line yet |
| 11.8 | Last 10 | 10.8 |
| — | This season | 10.311 games |
| 3 of 5Last 10 | Over the line | 4 of 7Last 10 |
rebounds
| Beal | Stat | |
|---|---|---|
| — | Next game | 2.0No line yet |
| 1.4 | Last 10 | 2.0 |
| — | This season | 1.911 games |
| 0 of 3Last 10 | Over the line | 1 of 2Last 10 |
assists
| Beal | Stat | |
|---|---|---|
| — | Next game | 2.3No line yet |
| 2.6 | Last 10 | 2.6 |
| — | This season | 2.511 games |
| 1 of 1Last 10 | Over the line | 2 of 5Last 10 |
points + rebounds + assists
| Beal | Stat | |
|---|---|---|
| — | Next game | 16.0No line yet |
| 15.8 | Last 10 | 15.4 |
| — | This season | 14.711 games |
| 1 of 7Last 10 | Over the line | 3 of 5Last 10 |
steals
| Beal | Stat | |
|---|---|---|
| — | Next game | 0.9No line yet |
| 0.9 | Last 10 | 0.3 |
| — | This season | 0.511 games |
blocks
| Beal | Stat | |
|---|---|---|
| — | Next game | 0.2No line yet |
| 0.2 | Last 10 | 0.3 |
| — | This season | 0.311 games |
turnovers
| Beal | Stat | |
|---|---|---|
| 1.6 | Last 10 | 1.3 |
| — | This season | 1.311 games |
| 2 of 4Last 10 | Over the line | — |
When they've met
Beal first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Points | Rebounds | Assists |
|---|---|---|---|
| Jan 11UTAH 106 @ PHX 114 | 12–20 | 2–4 | 3–4 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

