NBA · Compare players
Joan Beringer vs Mo Bamba
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Beringer | Bamba | ||
|---|---|---|---|---|
| Latest game | 4 | Nov 8 vs UTAH | 7 | Nov 10 vs MIA |
| 1 game ago | 2 | Nov 6 @ NO | 3 | Nov 8 @ MIN |
| 2 games ago | 4 | Nov 4 @ HOU | 7 | Nov 4 @ NO |
| 3 games ago | 2 | Nov 2 vs MIL | 8 | Nov 2 @ SA |
| 4 games ago | 12 | Oct 31 @ SA | 6 | Oct 31 vs POR |
| 5 games ago | 4 | Oct 30 vs LAC | 8 | Oct 28 vs SA |
| 6 games ago | 7 | Oct 28 vs GS | 14 | Oct 26 vs MEM |
| 7 games ago | 12 | Oct 26 @ CLE | 6 | Mar 5 @ WSH |
| 8 games ago | 6 | Oct 25 vs TOR | 4 | Mar 4 @ PHI |
| 9 games ago | 9 | Oct 23 @ ORL | 0 | Jan 3 vs ATL |
points
| Beringer | Stat | |
|---|---|---|
| 6.2No line yet | Next game | 5.7No line yet |
| 6.2 | Last 10 | 6.3 |
| 5.611 games | This season | 7.67 games |
| 2 of 5Last 10 | Over the line | — |
rebounds
| Beringer | Stat | |
|---|---|---|
| 4.8No line yet | Next game | 5.4No line yet |
| 6.2 | Last 10 | 6.5 |
| 6.211 games | This season | 6.17 games |
| 3 of 5Last 10 | Over the line | — |
assists
| Beringer | Stat | |
|---|---|---|
| 0.6No line yet | Next game | 0.7No line yet |
| 0.6 | Last 10 | 0.5 |
| 0.611 games | This season | 0.67 games |
points + rebounds + assists
| Beringer | Stat | |
|---|---|---|
| 11.6No line yet | Next game | 11.8No line yet |
| 13.0 | Last 10 | 13.3 |
| 12.511 games | This season | 14.37 games |
| 1 of 1Last 10 | Over the line | — |
steals
| Beringer | Stat | |
|---|---|---|
| 0.3No line yet | Next game | — |
| 0.3 | Last 10 | 0.2 |
| 0.311 games | This season | 0.37 games |
blocks
| Beringer | Stat | |
|---|---|---|
| 1.0No line yet | Next game | — |
| 0.9 | Last 10 | 1.5 |
| 0.811 games | This season | 1.97 games |
turnovers
| Beringer | Stat | |
|---|---|---|
| 0.6No line yet | Next game | — |
| 0.6 | Last 10 | 0.6 |
| 0.611 games | This season | 0.67 games |
When they've met
Beringer first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Points | Rebounds | Assists |
|---|---|---|---|
| Nov 8UTAH 100 @ MIN 115 | 4–3 | 3–3 | 0–1 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

