NBA · Compare players
Tre Johnson vs Landry Shamet
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Johnson | Shamet | ||
|---|---|---|---|---|
| Latest game | 2 | Nov 9 @ DET | 10 | Nov 10 vs MIL |
| 1 game ago | 4 | Nov 7 @ OKC | 9 | Nov 7 @ CLE |
| 2 games ago | 23 | Nov 6 @ ATL | 7 | Nov 4 vs CHI |
| 3 games ago | 3 | Nov 4 vs ATL | 22 | Nov 2 vs BKN |
| 4 games ago | 4 | Nov 2 @ ORL | 0 | Oct 30 @ PHI |
| 5 games ago | 4 | Oct 30 vs CHA | 14 | Oct 28 @ CHI |
| 6 games ago | 7 | Oct 26 @ CHA | 13 | Oct 27 vs DET |
| 7 games ago | 13 | Oct 24 @ CHI | 6 | Oct 25 vs ORL |
| 8 games ago | 20 | Oct 23 vs TOR | 8 | Oct 23 @ BOS |
| 9 games ago | 8 | Oct 21 vs MIL | 5 | Oct 20 vs PHI |
points
| Johnson | Stat | |
|---|---|---|
| 9.3Line 7.5 · 51% over | Next game | 9.8Line 8.5 · 50% over |
| 8.8 | Last 10 | 9.4 |
| 8.810 games | This season | 9.410 games |
| 2 of 9Last 10 | Over the line | 5 of 10Last 10 |
rebounds
| Johnson | Stat | |
|---|---|---|
| 2.4No line yet | Next game | 1.9No line yet |
| 1.8 | Last 10 | 1.6 |
| 1.810 games | This season | 1.610 games |
| 0 of 4Last 10 | Over the line | 0 of 2Last 10 |
assists
| Johnson | Stat | |
|---|---|---|
| 1.4No line yet | Next game | 1.6No line yet |
| 0.8 | Last 10 | 1.9 |
| 0.810 games | This season | 1.910 games |
| 0 of 2Last 10 | Over the line | 0 of 2Last 10 |
points + rebounds + assists
| Johnson | Stat | |
|---|---|---|
| 13.1No line yet | Next game | 13.3No line yet |
| 11.4 | Last 10 | 12.9 |
| 11.410 games | This season | 12.910 games |
| 0 of 4Last 10 | Over the line | 0 of 2Last 10 |
steals
| Johnson | Stat | |
|---|---|---|
| 0.5No line yet | Next game | — |
| 0.5 | Last 10 | 0.3 |
| 0.510 games | This season | 0.310 games |
| — | Over the line | 1 of 1Last 10 |
blocks
| Johnson | Stat | |
|---|---|---|
| — | Next game | 0.2No line yet |
| 0.1 | Last 10 | 0.2 |
| 0.110 games | This season | 0.210 games |
turnovers
| Johnson | Stat | |
|---|---|---|
| 0.8 | Last 10 | 1.0 |
| 0.810 games | This season | 1.010 games |
When they've met
Johnson first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Points | Rebounds | Assists |
|---|---|---|---|
| Nov 3WSH 102 @ NY 119 | 10–11 | 4–5 | 1–0 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

