NBA · Compare players
Daniss Jenkins vs Jrue Holiday
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Jenkins | Holiday | ||
|---|---|---|---|---|
| Latest game | 22 | Nov 9 vs WSH | 11 | Nov 10 vs OKC |
| 1 game ago | 31 | Nov 8 vs LAL | 11 | Nov 7 vs SA |
| 2 games ago | 5 | Nov 4 vs PHI | 12 | Nov 6 @ LAL |
| 3 games ago | 2 | Nov 2 @ CHA | 15 | Nov 4 @ PHX |
| 4 games ago | 6 | Oct 30 @ BKN | 17 | Nov 2 @ DEN |
| 5 games ago | 14 | Oct 28 vs CHA | 14 | Oct 31 @ UTAH |
| 6 games ago | 11 | Oct 27 @ NY | 6 | Oct 29 vs MEM |
| 7 games ago | 18 | Oct 25 @ PHI | 22 | Oct 27 @ LAL |
| 8 games ago | 15 | Oct 23 @ MIA | 12 | Oct 23 @ SAC |
| 9 games ago | 3 | Oct 20 vs BOS | 8 | Oct 21 vs PHX |
points
| Jenkins | Stat | |
|---|---|---|
| 13.1No line yet | Next game | 12.4No line yet |
| 12.7 | Last 10 | 12.8 |
| 12.710 games | This season | 12.810 games |
| 6 of 10Last 10 | Over the line | 5 of 10Last 10 |
rebounds
| Jenkins | Stat | |
|---|---|---|
| 3.5No line yet | Next game | 3.7No line yet |
| 3.6 | Last 10 | 3.3 |
| 3.610 games | This season | 3.310 games |
| 5 of 9Last 10 | Over the line | 4 of 10Last 10 |
assists
| Jenkins | Stat | |
|---|---|---|
| 5.1No line yet | Next game | 4.2No line yet |
| 4.7 | Last 10 | 3.8 |
| 4.710 games | This season | 3.810 games |
| 7 of 10Last 10 | Over the line | 4 of 10Last 10 |
points + rebounds + assists
| Jenkins | Stat | |
|---|---|---|
| 21.7No line yet | Next game | 20.4No line yet |
| 21.0 | Last 10 | 19.9 |
| 21.010 games | This season | 19.910 games |
| 5 of 9Last 10 | Over the line | 3 of 10Last 10 |
steals
| Jenkins | Stat | |
|---|---|---|
| 0.9No line yet | Next game | — |
| 0.8 | Last 10 | 0.9 |
| 0.810 games | This season | 0.910 games |
| — | Over the line | 3 of 4Last 10 |
blocks
| Jenkins | Stat | |
|---|---|---|
| 0.2No line yet | Next game | — |
| 0.1 | Last 10 | 0.2 |
| 0.110 games | This season | 0.210 games |
turnovers
| Jenkins | Stat | |
|---|---|---|
| 1.7No line yet | Next game | — |
| 1.6 | Last 10 | 1.3 |
| 1.610 games | This season | 1.310 games |
When they've met
Jenkins first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Points | Rebounds | Assists |
|---|---|---|---|
| Feb 26BOS 97 @ DET 117 | 0–4 | 0–2 | 0–6 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

