NBA · Compare players
Karlo Matkovic vs Zaccharie Risacher
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Matkovic | Risacher | ||
|---|---|---|---|---|
| Latest game | 4 | Nov 9 @ GS | 4 | Nov 9 vs IND |
| 1 game ago | 3 | Nov 8 @ LAC | 11 | Nov 8 vs BKN |
| 2 games ago | 18 | Nov 6 vs MIN | 4 | Nov 6 vs UTAH |
| 3 games ago | 5 | Nov 4 vs UTAH | 2 | Nov 4 @ SA |
| 4 games ago | 25 | Nov 2 @ MEM | 0 | Nov 2 vs SAC |
| 5 games ago | 8 | Oct 31 vs ATL | 12 | Oct 30 vs HOU |
| 6 games ago | 12 | Oct 29 vs SAC | 13 | Oct 28 vs OKC |
| 7 games ago | 5 | Oct 28 vs DEN | 6 | Oct 26 @ MIA |
| 8 games ago | 3 | Oct 24 @ DEN | 11 | Oct 24 vs SA |
| 9 games ago | 7 | Oct 23 @ UTAH | 11 | Oct 23 @ IND |
points
| Matkovic | Stat | |
|---|---|---|
| 7.3Line 7.5 · 46% over | Next game | 6.4No line yet |
| 9.0 | Last 10 | 7.4 |
| 9.010 games | This season | 7.111 games |
| 4 of 7Last 10 | Over the line | 4 of 9Last 10 |
rebounds
| Matkovic | Stat | |
|---|---|---|
| 4.4Line 4.5 · 50% over | Next game | 3.7No line yet |
| 4.3 | Last 10 | 4.8 |
| 4.310 games | This season | 4.911 games |
| 3 of 7Last 10 | Over the line | 6 of 9Last 10 |
assists
| Matkovic | Stat | |
|---|---|---|
| 1.0No line yet | Next game | 0.9No line yet |
| 1.2 | Last 10 | 1.3 |
| 1.210 games | This season | 1.411 games |
| — | Over the line | 1 of 3Last 10 |
points + rebounds + assists
| Matkovic | Stat | |
|---|---|---|
| 12.7No line yet | Next game | 11.0No line yet |
| 14.5 | Last 10 | 13.5 |
| 14.510 games | This season | 13.411 games |
| — | Over the line | 2 of 6Last 10 |
steals
| Matkovic | Stat | |
|---|---|---|
| — | Next game | 0.8No line yet |
| 0.8 | Last 10 | 0.9 |
| 0.810 games | This season | 1.311 games |
| 1 of 1Last 10 | Over the line | 0 of 2Last 10 |
blocks
| Matkovic | Stat | |
|---|---|---|
| — | Next game | 0.6No line yet |
| 0.5 | Last 10 | 1.2 |
| 0.510 games | This season | 1.111 games |
| 0 of 1Last 10 | Over the line | — |
turnovers
| Matkovic | Stat | |
|---|---|---|
| — | Next game | 0.8No line yet |
| 1.2 | Last 10 | 0.9 |
| 1.210 games | This season | 1.111 games |
When they've met
Matkovic first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Points | Rebounds | Assists |
|---|---|---|---|
| Jan 7NO 100 @ ATL 117 | 2–25 | 4–8 | 1–0 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

