NBA · Compare players
Anthony Black vs Jeremiah Fears
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Black | Fears | ||
|---|---|---|---|---|
| Latest game | 26 | Nov 10 @ SAC | 11 | Nov 9 @ GS |
| 1 game ago | 18 | Nov 7 @ GS | 25 | Nov 8 @ LAC |
| 2 games ago | 10 | Nov 5 @ PHX | 24 | Nov 6 vs MIN |
| 3 games ago | 23 | Nov 1 vs BOS | 19 | Nov 4 vs UTAH |
| 4 games ago | 17 | Oct 30 @ TOR | 12 | Nov 2 @ MEM |
| 5 games ago | 8 | Oct 28 @ TOR | 20 | Oct 31 vs ATL |
| 6 games ago | 18 | Oct 25 @ NY | 22 | Oct 29 vs SAC |
| 7 games ago | 11 | May 3 @ DET | 11 | Oct 28 vs DEN |
| 8 games ago | 8 | May 1 vs DET | 10 | Oct 24 @ DEN |
| 9 games ago | 19 | Apr 29 @ DET | 7 | Oct 23 @ UTAH |
points
| Black | Stat | |
|---|---|---|
| 15.9No line yet | Next game | 16.5Line 16.5 · 50% over |
| 15.8 | Last 10 | 16.1 |
| 17.17 games | This season | 15.411 games |
| 6 of 10Last 10 | Over the line | 5 of 10Last 10 |
rebounds
| Black | Stat | |
|---|---|---|
| 4.6No line yet | Next game | 4.4Line 4.5 · 48% over |
| 5.4 | Last 10 | 4.7 |
| 5.97 games | This season | 4.511 games |
| 7 of 9Last 10 | Over the line | 7 of 10Last 10 |
assists
| Black | Stat | |
|---|---|---|
| 4.0No line yet | Next game | 4.4Line 4.5 · 51% over |
| 4.1 | Last 10 | 5.3 |
| 5.17 games | This season | 4.911 games |
| 4 of 9Last 10 | Over the line | 7 of 10Last 10 |
points + rebounds + assists
| Black | Stat | |
|---|---|---|
| 24.4No line yet | Next game | 25.4Line 26.5 · 49% over |
| 25.3 | Last 10 | 26.1 |
| 28.17 games | This season | 24.811 games |
| 5 of 9Last 10 | Over the line | 7 of 10Last 10 |
steals
| Black | Stat | |
|---|---|---|
| 2.2 | Last 10 | 1.2 |
| 2.07 games | This season | 1.111 games |
| 4 of 8Last 10 | Over the line | 4 of 5Last 10 |
blocks
| Black | Stat | |
|---|---|---|
| 0.5 | Last 10 | 0.5 |
| 0.77 games | This season | 0.511 games |
| 0 of 2Last 10 | Over the line | 1 of 2Last 10 |
turnovers
| Black | Stat | |
|---|---|---|
| 2.4 | Last 10 | 3.0 |
| 2.97 games | This season | 2.811 games |
When they've met
Black first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Points | Rebounds | Assists |
|---|---|---|---|
| Jan 11NO 118 @ ORL 128 | 26–16 | 5–4 | 7–3 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

