NBA · Compare players
Ryan Rollins vs Jrue Holiday
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Rollins | Holiday | ||
|---|---|---|---|---|
| Latest game | 14 | Nov 10 @ NY | 11 | Nov 10 vs OKC |
| 1 game ago | 7 | Nov 8 vs BOS | 11 | Nov 7 vs SA |
| 2 games ago | 10 | Nov 6 vs TOR | 12 | Nov 6 @ LAL |
| 3 games ago | 13 | Nov 4 @ BOS | 15 | Nov 4 @ PHX |
| 4 games ago | 10 | Nov 2 @ MIN | 17 | Nov 2 @ DEN |
| 5 games ago | 9 | Oct 31 vs CLE | 14 | Oct 31 @ UTAH |
| 6 games ago | 4 | Oct 28 vs HOU | 6 | Oct 29 vs MEM |
| 7 games ago | 19 | Oct 26 vs IND | 22 | Oct 27 @ LAL |
| 8 games ago | 15 | Oct 24 @ PHI | 12 | Oct 23 @ SAC |
| 9 games ago | 11 | Oct 23 vs CHI | 8 | Oct 21 vs PHX |
points
| Rollins | Stat | |
|---|---|---|
| 12.5No line yet | Next game | 12.4No line yet |
| 11.2 | Last 10 | 12.8 |
| 11.011 games | This season | 12.810 games |
| 4 of 10Last 10 | Over the line | 5 of 10Last 10 |
rebounds
| Rollins | Stat | |
|---|---|---|
| 3.6No line yet | Next game | 3.7No line yet |
| 4.3 | Last 10 | 3.3 |
| 4.511 games | This season | 3.310 games |
| 5 of 10Last 10 | Over the line | 4 of 10Last 10 |
assists
| Rollins | Stat | |
|---|---|---|
| 4.1No line yet | Next game | 4.2No line yet |
| 4.2 | Last 10 | 3.8 |
| 4.111 games | This season | 3.810 games |
| 5 of 10Last 10 | Over the line | 4 of 10Last 10 |
points + rebounds + assists
| Rollins | Stat | |
|---|---|---|
| 20.3No line yet | Next game | 20.4No line yet |
| 19.7 | Last 10 | 19.9 |
| 19.511 games | This season | 19.910 games |
| 3 of 10Last 10 | Over the line | 3 of 10Last 10 |
steals
| Rollins | Stat | |
|---|---|---|
| 1.0No line yet | Next game | — |
| 0.8 | Last 10 | 0.9 |
| 0.711 games | This season | 0.910 games |
| 1 of 5Last 10 | Over the line | 3 of 4Last 10 |
blocks
| Rollins | Stat | |
|---|---|---|
| 0.3No line yet | Next game | — |
| 0.4 | Last 10 | 0.2 |
| 0.411 games | This season | 0.210 games |
| 1 of 2Last 10 | Over the line | — |
turnovers
| Rollins | Stat | |
|---|---|---|
| 2.3 | Last 10 | 1.3 |
| 2.111 games | This season | 1.310 games |
When they've met
Rollins first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Points | Rebounds | Assists |
|---|---|---|---|
| Mar 25MIL 99 @ POR 130 | 36–13 | 4–5 | 4–8 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

