NBA · Compare players
Devin Carter vs Ayo Dosunmu
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Carter | Dosunmu | ||
|---|---|---|---|---|
| Latest game | 8 | Apr 12 @ POR | 26 | Nov 8 vs UTAH |
| 1 game ago | 29 | Apr 10 vs GS | 26 | Nov 6 @ NO |
| 2 games ago | 6 | Apr 7 @ GS | 21 | Nov 4 @ HOU |
| 3 games ago | 21 | Apr 5 vs LAC | 19 | Nov 2 vs MIL |
| 4 games ago | 9 | Apr 3 vs NO | 27 | Oct 31 @ SA |
| 5 games ago | 13 | Apr 1 @ TOR | 15 | Oct 30 vs LAC |
| 6 games ago | 20 | Mar 29 @ BKN | 17 | Oct 28 vs GS |
| 7 games ago | 2 | Mar 28 @ ATL | 9 | Oct 26 @ CLE |
| 8 games ago | 14 | Mar 26 @ ORL | 9 | Oct 25 vs TOR |
| 9 games ago | 18 | Mar 24 @ CHA | 14 | Oct 23 @ ORL |
points
| Carter | Stat | |
|---|---|---|
| — | Next game | 17.8No line yet |
| 14.0 | Last 10 | 18.3 |
| — | This season | 18.111 games |
| — | Over the line | 6 of 9Last 10 |
rebounds
| Carter | Stat | |
|---|---|---|
| — | Next game | 4.7No line yet |
| 5.0 | Last 10 | 4.9 |
| — | This season | 4.911 games |
| — | Over the line | 4 of 10Last 10 |
assists
| Carter | Stat | |
|---|---|---|
| — | Next game | 4.3No line yet |
| 4.1 | Last 10 | 4.1 |
| — | This season | 4.011 games |
| — | Over the line | 3 of 10Last 10 |
points + rebounds + assists
| Carter | Stat | |
|---|---|---|
| — | Next game | 26.8No line yet |
| 23.1 | Last 10 | 27.3 |
| — | This season | 27.011 games |
| — | Over the line | 6 of 10Last 10 |
steals
| Carter | Stat | |
|---|---|---|
| — | Next game | 1.2No line yet |
| 1.1 | Last 10 | 1.4 |
| — | This season | 1.311 games |
| — | Over the line | 3 of 7Last 10 |
blocks
| Carter | Stat | |
|---|---|---|
| — | Next game | 0.4No line yet |
| 0.4 | Last 10 | 0.5 |
| — | This season | 0.511 games |
turnovers
| Carter | Stat | |
|---|---|---|
| — | Next game | 2.0No line yet |
| 2.2 | Last 10 | 2.4 |
| — | This season | 2.311 games |
When they've met
Carter first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Points | Rebounds | Assists |
|---|---|---|---|
| Oct 29SAC 113 @ CHI 126 | 0–9 | 2–2 | 1–1 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

