NBA · Compare players
Christian Braun vs Adama Bal
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Braun | Bal | ||
|---|---|---|---|---|
| Latest game | 4 | Nov 9 @ HOU | 18 | Apr 10 @ UTAH |
| 1 game ago | 6 | Nov 7 @ IND | 12 | Apr 8 @ DEN |
| 2 games ago | 11 | Nov 4 vs TOR | 20 | Apr 6 vs CLE |
| 3 games ago | 14 | Nov 2 vs POR | 8 | Apr 5 @ MIL |
| 4 games ago | 31 | Oct 30 @ PHX | 2 | Apr 3 vs TOR |
| 5 games ago | 15 | Oct 28 @ NO | 11 | Apr 1 vs NY |
| 6 games ago | 9 | Oct 26 vs GS | 9 | Mar 30 vs PHX |
| 7 games ago | 15 | Oct 24 vs NO | 3 | Mar 28 vs CHI |
| 8 games ago | 7 | Oct 22 @ OKC | — | |
| 9 games ago | 9 | Apr 27 vs MIN | — | |
points
| Braun | Stat | |
|---|---|---|
| 11.0Line 11.5 · 48% over | Next game | — |
| 12.1 | Last 10 | 10.48 games |
| 12.49 games | This season | — |
| 4 of 10Last 10 | Over the line | — |
rebounds
| Braun | Stat | |
|---|---|---|
| 4.1Line 3.5 · 58% over | Next game | — |
| 3.8 | Last 10 | 3.18 games |
| 4.09 games | This season | — |
| 3 of 10Last 10 | Over the line | — |
assists
| Braun | Stat | |
|---|---|---|
| 2.2No line yet | Next game | — |
| 2.3 | Last 10 | 2.48 games |
| 2.29 games | This season | — |
| 3 of 5Last 10 | Over the line | — |
points + rebounds + assists
| Braun | Stat | |
|---|---|---|
| 17.2Line 17.5 · 50% over | Next game | — |
| 18.2 | Last 10 | 15.98 games |
| 18.79 games | This season | — |
| 2 of 8Last 10 | Over the line | — |
steals
| Braun | Stat | |
|---|---|---|
| 2.2 | Last 10 | 1.18 games |
| 2.19 games | This season | — |
| 6 of 8Last 10 | Over the line | — |
blocks
| Braun | Stat | |
|---|---|---|
| 0.1 | Last 10 | 0.18 games |
| 0.19 games | This season | — |
| 0 of 2Last 10 | Over the line | — |
turnovers
| Braun | Stat | |
|---|---|---|
| 1.3 | Last 10 | 0.88 games |
| 1.39 games | This season | — |
When they've met
Braun first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Points | Rebounds | Assists |
|---|---|---|---|
| Apr 8MEM 119 @ DEN 136 | 14–12 | 2–6 | 1–5 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

