NBA · Compare players
Malachi Smith vs Sion James
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Smith | James | ||
|---|---|---|---|---|
| Latest game | 0 | Nov 9 vs MEM | 11 | Nov 9 vs CLE |
| 1 game ago | 8 | Apr 12 @ TOR | 11 | Nov 6 vs BOS |
| 2 games ago | 19 | Apr 10 @ MIL | 10 | Nov 4 @ BKN |
| 3 games ago | 11 | Apr 9 vs IND | 11 | Nov 2 vs DET |
| 4 games ago | 11 | Apr 7 vs MIL | 4 | Oct 31 vs PHI |
| 5 games ago | 2 | Apr 5 vs WSH | 6 | Oct 30 @ WSH |
| 6 games ago | 15 | Apr 3 vs ATL | 5 | Oct 28 @ DET |
| 7 games ago | 2 | Mar 31 vs CHA | 5 | Oct 26 vs WSH |
| 8 games ago | 7 | Mar 29 vs SAC | 0 | Oct 24 vs MIA |
| 9 games ago | 12 | Mar 25 @ GS | 3 | Oct 23 vs ATL |
points
| Smith | Stat | |
|---|---|---|
| 8.5No line yet | Next game | 7.2No line yet |
| 8.7 | Last 10 | 6.6 |
| 0.01 game | This season | 6.311 games |
| — | Over the line | 4 of 9Last 10 |
rebounds
| Smith | Stat | |
|---|---|---|
| 3.4No line yet | Next game | 4.1No line yet |
| 3.8 | Last 10 | 3.1 |
| 0.01 game | This season | 3.111 games |
| — | Over the line | 4 of 9Last 10 |
assists
| Smith | Stat | |
|---|---|---|
| 3.3No line yet | Next game | 2.8No line yet |
| 3.3 | Last 10 | 2.9 |
| 0.01 game | This season | 2.611 games |
| — | Over the line | 6 of 8Last 10 |
points + rebounds + assists
| Smith | Stat | |
|---|---|---|
| 15.2No line yet | Next game | 14.1No line yet |
| 15.8 | Last 10 | 12.6 |
| 0.01 game | This season | 12.011 games |
| — | Over the line | 4 of 8Last 10 |
steals
| Smith | Stat | |
|---|---|---|
| 0.7No line yet | Next game | 0.9No line yet |
| 0.6 | Last 10 | 0.8 |
| 0.01 game | This season | 0.811 games |
| — | Over the line | 1 of 1Last 10 |
turnovers
| Smith | Stat | |
|---|---|---|
| — | Next game | 0.9No line yet |
| 0.5 | Last 10 | 0.8 |
| 0.01 game | This season | 0.811 games |
When they've met
Smith first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Points | Rebounds | Assists |
|---|---|---|---|
| Mar 31CHA 117 @ BKN 86 | 2–0 | 0–5 | 2–3 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

