NBA · Compare players
Jaxson Hayes vs Alex Sarr
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Hayes | Sarr | ||
|---|---|---|---|---|
| Latest game | 6 | Nov 10 vs MIA | 4 | Nov 9 @ DET |
| 1 game ago | 18 | Nov 8 @ MIN | 15 | Nov 7 @ OKC |
| 2 games ago | 8 | Nov 6 @ DAL | 13 | Nov 6 @ ATL |
| 3 games ago | 2 | Nov 4 @ NO | 11 | Nov 4 vs ATL |
| 4 games ago | 9 | Nov 2 @ SA | 3 | Oct 30 vs CHA |
| 5 games ago | 7 | Oct 31 vs POR | 18 | Oct 28 @ CLE |
| 6 games ago | 2 | Oct 28 vs SA | 12 | Oct 26 @ CHA |
| 7 games ago | 9 | Oct 25 vs LAL | 10 | Oct 24 @ CHI |
| 8 games ago | 17 | Oct 23 vs NO | 7 | Oct 23 vs TOR |
| 9 games ago | 5 | Oct 21 @ MEM | 6 | Oct 21 vs MIL |
points
| Hayes | Stat | |
|---|---|---|
| 10.3No line yet | Next game | 11.4Line 10.5 · 50% over |
| 8.3 | Last 10 | 9.9 |
| 8.310 games | This season | 9.910 games |
| 4 of 10Last 10 | Over the line | 4 of 10Last 10 |
rebounds
| Hayes | Stat | |
|---|---|---|
| 5.5No line yet | Next game | 6.6Line 6.5 · 51% over |
| 5.9 | Last 10 | 7.2 |
| 5.910 games | This season | 7.210 games |
| 5 of 10Last 10 | Over the line | 7 of 10Last 10 |
assists
| Hayes | Stat | |
|---|---|---|
| 1.5No line yet | Next game | 2.0No line yet |
| 1.8 | Last 10 | 1.8 |
| 1.810 games | This season | 1.810 games |
| 3 of 3Last 10 | Over the line | 3 of 8Last 10 |
points + rebounds + assists
| Hayes | Stat | |
|---|---|---|
| 17.3No line yet | Next game | 19.9Line 19.5 · 48% over |
| 16.0 | Last 10 | 18.9 |
| 16.010 games | This season | 18.910 games |
| 2 of 6Last 10 | Over the line | 3 of 9Last 10 |
steals
| Hayes | Stat | |
|---|---|---|
| — | Next game | 0.8No line yet |
| 0.9 | Last 10 | 1.1 |
| 0.910 games | This season | 1.110 games |
| 1 of 1Last 10 | Over the line | — |
blocks
| Hayes | Stat | |
|---|---|---|
| 1.6 | Last 10 | 1.0 |
| 1.610 games | This season | 1.010 games |
| 1 of 5Last 10 | Over the line | 4 of 10Last 10 |
turnovers
| Hayes | Stat | |
|---|---|---|
| 1.5 | Last 10 | 1.2 |
| 1.510 games | This season | 1.210 games |
When they've met
Hayes first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Points | Rebounds | Assists |
|---|---|---|---|
| Jan 30LAL 142 @ WSH 111 | 10–16 | 3–6 | 1–5 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

