NBA · Compare players
Zion Williamson vs Paul George
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Williamson | George | ||
|---|---|---|---|---|
| Latest game | 25 | Nov 8 @ LAC | 36 | Nov 10 @ PHI |
| 1 game ago | 13 | Nov 6 vs MIN | 27 | Nov 8 @ MIL |
| 2 games ago | 23 | Nov 4 vs UTAH | 8 | Nov 6 @ CHA |
| 3 games ago | 25 | Nov 2 @ MEM | 25 | Nov 4 vs MIL |
| 4 games ago | 15 | Oct 31 vs ATL | 17 | Nov 1 @ ORL |
| 5 games ago | 22 | Oct 29 vs SAC | 18 | Oct 30 vs CHI |
| 6 games ago | 25 | Oct 28 vs DEN | 20 | Oct 27 vs BKN |
| 7 games ago | 17 | Oct 24 @ DEN | 16 | Oct 26 vs CHI |
| 8 games ago | 23 | Oct 23 @ UTAH | 15 | Oct 23 vs NY |
| 9 games ago | 22 | Oct 21 vs IND | 38 | Oct 20 @ DET |
points
| Williamson | Stat | |
|---|---|---|
| 19.7Line 20.5 · 49% over | Next game | 16.9Line 18.5 · 49% over |
| 21.0 | Last 10 | 22.0 |
| 21.010 games | This season | 22.010 games |
| 7 of 10Last 10 | Over the line | 5 of 10Last 10 |
rebounds
| Williamson | Stat | |
|---|---|---|
| 5.6Line 5.5 · 52% over | Next game | 4.2Line 4.5 · 55% over |
| 5.3 | Last 10 | 5.2 |
| 5.310 games | This season | 5.210 games |
| 4 of 10Last 10 | Over the line | 8 of 10Last 10 |
assists
| Williamson | Stat | |
|---|---|---|
| 2.9Line 2.5 · 58% over | Next game | 3.2Line 3.5 · 44% over |
| 2.7 | Last 10 | 3.8 |
| 2.710 games | This season | 3.810 games |
| 4 of 10Last 10 | Over the line | 4 of 10Last 10 |
points + rebounds + assists
| Williamson | Stat | |
|---|---|---|
| 28.2Line 29.5 · 50% over | Next game | 24.3Line 27.5 · 47% over |
| 29.0 | Last 10 | 31.0 |
| 29.010 games | This season | 31.010 games |
| 4 of 10Last 10 | Over the line | 7 of 10Last 10 |
steals
| Williamson | Stat | |
|---|---|---|
| — | Next game | 1.5Line 1.5 · 46% over |
| 2.2 | Last 10 | 2.1 |
| 2.210 games | This season | 2.110 games |
| 3 of 4Last 10 | Over the line | 7 of 9Last 10 |
blocks
| Williamson | Stat | |
|---|---|---|
| 0.5 | Last 10 | 0.4 |
| 0.510 games | This season | 0.410 games |
| 2 of 3Last 10 | Over the line | 0 of 2Last 10 |
turnovers
| Williamson | Stat | |
|---|---|---|
| 1.9 | Last 10 | 2.9 |
| 1.910 games | This season | 2.910 games |
When they've met
Williamson first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Points | Rebounds | Assists |
|---|---|---|---|
| Mar 15LAC 104 @ NO 112 | 34–26 | 7–5 | 4–6 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

