NBA · Compare players
Obi Toppin vs E.J. Liddell
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Toppin | Liddell | ||
|---|---|---|---|---|
| Latest game | 10 | Nov 9 @ DAL | 17 | Apr 12 @ TOR |
| 1 game ago | 10 | Nov 7 vs DEN | 13 | Apr 10 @ MIL |
| 2 games ago | 11 | Nov 4 @ MEM | 26 | Apr 9 vs IND |
| 3 games ago | 13 | Oct 28 vs PHI | 21 | Apr 7 vs MIL |
| 4 games ago | 14 | Oct 26 @ MIL | 15 | Apr 5 vs WSH |
| 5 games ago | 16 | Oct 25 @ BKN | 3 | Mar 31 vs CHA |
| 6 games ago | 13 | Oct 23 vs DAL | 4 | Mar 29 vs SAC |
| 7 games ago | 20 | Oct 21 @ NO | 0 | Mar 25 @ GS |
| 8 games ago | 21 | Apr 12 vs DET | 2 | Mar 23 @ POR |
| 9 games ago | 7 | Apr 10 vs PHI | 1 | Mar 22 @ SAC |
points
| Toppin | Stat | |
|---|---|---|
| 10.1Line 11.5 · 49% over | Next game | — |
| 13.5 | Last 10 | 10.2 |
| 13.48 games | This season | — |
| 4 of 8Last 10 | Over the line | — |
rebounds
| Toppin | Stat | |
|---|---|---|
| 3.8Line 4.5 · 45% over | Next game | — |
| 4.9 | Last 10 | 3.9 |
| 5.08 games | This season | — |
| 6 of 8Last 10 | Over the line | — |
assists
| Toppin | Stat | |
|---|---|---|
| 1.6No line yet | Next game | — |
| 1.7 | Last 10 | 1.5 |
| 1.68 games | This season | — |
| 0 of 1Last 10 | Over the line | — |
points + rebounds + assists
| Toppin | Stat | |
|---|---|---|
| 15.6Line 18.5 · 48% over | Next game | — |
| 20.1 | Last 10 | 15.6 |
| 20.08 games | This season | — |
| 1 of 1Last 10 | Over the line | — |
steals
| Toppin | Stat | |
|---|---|---|
| 0.4No line yet | Next game | — |
| 0.2 | Last 10 | 0.3 |
| 0.38 games | This season | — |
blocks
| Toppin | Stat | |
|---|---|---|
| 0.2 | Last 10 | 0.5 |
| 0.38 games | This season | — |
turnovers
| Toppin | Stat | |
|---|---|---|
| 1.0 | Last 10 | 0.9 |
| 0.88 games | This season | — |
When they've met
Toppin first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Points | Rebounds | Assists |
|---|---|---|---|
| Apr 9IND 123 @ BKN 94 | 26–26 | 9–10 | 3–1 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

