NBA · Compare players
Paul George vs Zion Williamson
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | George | Williamson | ||
|---|---|---|---|---|
| Latest game | 36 | Nov 10 @ PHI | 25 | Nov 8 @ LAC |
| 1 game ago | 27 | Nov 8 @ MIL | 13 | Nov 6 vs MIN |
| 2 games ago | 8 | Nov 6 @ CHA | 23 | Nov 4 vs UTAH |
| 3 games ago | 25 | Nov 4 vs MIL | 25 | Nov 2 @ MEM |
| 4 games ago | 17 | Nov 1 @ ORL | 15 | Oct 31 vs ATL |
| 5 games ago | 18 | Oct 30 vs CHI | 22 | Oct 29 vs SAC |
| 6 games ago | 20 | Oct 27 vs BKN | 25 | Oct 28 vs DEN |
| 7 games ago | 16 | Oct 26 vs CHI | 17 | Oct 24 @ DEN |
| 8 games ago | 15 | Oct 23 vs NY | 23 | Oct 23 @ UTAH |
| 9 games ago | 38 | Oct 20 @ DET | 22 | Oct 21 vs IND |
points
| George | Stat | |
|---|---|---|
| 16.9Line 18.5 · 50% over | Next game | 19.7Line 20.5 · 49% over |
| 22.0 | Last 10 | 21.0 |
| 22.010 games | This season | 21.010 games |
| 5 of 10Last 10 | Over the line | 7 of 10Last 10 |
rebounds
| George | Stat | |
|---|---|---|
| 4.2Line 4.5 · 54% over | Next game | 5.6Line 5.5 · 52% over |
| 5.2 | Last 10 | 5.3 |
| 5.210 games | This season | 5.310 games |
| 8 of 10Last 10 | Over the line | 4 of 10Last 10 |
assists
| George | Stat | |
|---|---|---|
| 3.2Line 3.5 · 45% over | Next game | 2.9Line 2.5 · 58% over |
| 3.8 | Last 10 | 2.7 |
| 3.810 games | This season | 2.710 games |
| 4 of 10Last 10 | Over the line | 4 of 10Last 10 |
points + rebounds + assists
| George | Stat | |
|---|---|---|
| 24.3Line 27.5 · 48% over | Next game | 28.2Line 29.5 · 50% over |
| 31.0 | Last 10 | 29.0 |
| 31.010 games | This season | 29.010 games |
| 7 of 10Last 10 | Over the line | 4 of 10Last 10 |
steals
| George | Stat | |
|---|---|---|
| 1.5Line 1.5 · 46% over | Next game | — |
| 2.1 | Last 10 | 2.2 |
| 2.110 games | This season | 2.210 games |
| 7 of 9Last 10 | Over the line | 3 of 4Last 10 |
blocks
| George | Stat | |
|---|---|---|
| 0.4 | Last 10 | 0.5 |
| 0.410 games | This season | 0.510 games |
| 0 of 2Last 10 | Over the line | 2 of 3Last 10 |
turnovers
| George | Stat | |
|---|---|---|
| 2.9 | Last 10 | 1.9 |
| 2.910 games | This season | 1.910 games |
When they've met
George first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Points | Rebounds | Assists |
|---|---|---|---|
| Mar 15LAC 104 @ NO 112 | 26–34 | 5–7 | 6–4 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

