NBA · Compare players
Jrue Holiday vs Damian Lillard
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Holiday | Lillard | ||
|---|---|---|---|---|
| Latest game | 11 | Nov 10 vs OKC | 25 | Nov 10 vs OKC |
| 1 game ago | 11 | Nov 7 vs SA | 12 | Nov 7 vs SA |
| 2 games ago | 12 | Nov 6 @ LAL | 22 | Nov 6 @ LAL |
| 3 games ago | 15 | Nov 4 @ PHX | 25 | Nov 4 @ PHX |
| 4 games ago | 17 | Nov 2 @ DEN | 20 | Nov 2 @ DEN |
| 5 games ago | 14 | Oct 31 @ UTAH | 22 | Oct 31 @ UTAH |
| 6 games ago | 6 | Oct 29 vs MEM | 9 | Oct 29 vs MEM |
| 7 games ago | 22 | Oct 27 @ LAL | 21 | Oct 27 @ LAL |
| 8 games ago | 12 | Oct 23 @ SAC | 19 | Oct 23 @ SAC |
| 9 games ago | 8 | Oct 21 vs PHX | 25 | Oct 21 vs PHX |
points
| Holiday | Stat | |
|---|---|---|
| 12.4No line yet | Next game | 17.1Line 20.5 · 49% over |
| 12.8 | Last 10 | 20.0 |
| 12.810 games | This season | 20.010 games |
| 5 of 10Last 10 | Over the line | 5 of 10Last 10 |
rebounds
| Holiday | Stat | |
|---|---|---|
| 3.7No line yet | Next game | 3.3Line 3.5 · 54% over |
| 3.3 | Last 10 | 3.2 |
| 3.310 games | This season | 3.210 games |
| 4 of 10Last 10 | Over the line | 4 of 10Last 10 |
assists
| Holiday | Stat | |
|---|---|---|
| 4.2No line yet | Next game | 4.5Line 5.5 · 41% over |
| 3.8 | Last 10 | 4.3 |
| 3.810 games | This season | 4.310 games |
| 4 of 10Last 10 | Over the line | 4 of 10Last 10 |
points + rebounds + assists
| Holiday | Stat | |
|---|---|---|
| 20.4No line yet | Next game | 25.0Line 30.5 · 46% over |
| 19.9 | Last 10 | 27.5 |
| 19.910 games | This season | 27.510 games |
| 3 of 10Last 10 | Over the line | 5 of 10Last 10 |
steals
| Holiday | Stat | |
|---|---|---|
| 0.9 | Last 10 | 0.8 |
| 0.910 games | This season | 0.810 games |
| 3 of 4Last 10 | Over the line | 1 of 3Last 10 |
blocks
| Holiday | Stat | |
|---|---|---|
| 0.2 | Last 10 | 0.1 |
| 0.210 games | This season | 0.110 games |
turnovers
| Holiday | Stat | |
|---|---|---|
| 1.3 | Last 10 | 2.1 |
| 1.310 games | This season | 2.110 games |
When they've met
Holiday first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Points | Rebounds | Assists |
|---|---|---|---|
| Dec 6MIL 105 @ BOS 111 | 20–31 | 5–5 | 6–4 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

