NBA · Compare players
Jrue Holiday vs Daniss Jenkins
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Holiday | Jenkins | ||
|---|---|---|---|---|
| Latest game | 11 | Nov 10 vs OKC | 22 | Nov 9 vs WSH |
| 1 game ago | 11 | Nov 7 vs SA | 31 | Nov 8 vs LAL |
| 2 games ago | 12 | Nov 6 @ LAL | 5 | Nov 4 vs PHI |
| 3 games ago | 15 | Nov 4 @ PHX | 2 | Nov 2 @ CHA |
| 4 games ago | 17 | Nov 2 @ DEN | 6 | Oct 30 @ BKN |
| 5 games ago | 14 | Oct 31 @ UTAH | 14 | Oct 28 vs CHA |
| 6 games ago | 6 | Oct 29 vs MEM | 11 | Oct 27 @ NY |
| 7 games ago | 22 | Oct 27 @ LAL | 18 | Oct 25 @ PHI |
| 8 games ago | 12 | Oct 23 @ SAC | 15 | Oct 23 @ MIA |
| 9 games ago | 8 | Oct 21 vs PHX | 3 | Oct 20 vs BOS |
points
| Holiday | Stat | |
|---|---|---|
| 12.4No line yet | Next game | 13.1No line yet |
| 12.8 | Last 10 | 12.7 |
| 12.810 games | This season | 12.710 games |
| 5 of 10Last 10 | Over the line | 6 of 10Last 10 |
rebounds
| Holiday | Stat | |
|---|---|---|
| 3.7No line yet | Next game | 3.5No line yet |
| 3.3 | Last 10 | 3.6 |
| 3.310 games | This season | 3.610 games |
| 4 of 10Last 10 | Over the line | 5 of 9Last 10 |
assists
| Holiday | Stat | |
|---|---|---|
| 4.2No line yet | Next game | 5.1No line yet |
| 3.8 | Last 10 | 4.7 |
| 3.810 games | This season | 4.710 games |
| 4 of 10Last 10 | Over the line | 7 of 10Last 10 |
points + rebounds + assists
| Holiday | Stat | |
|---|---|---|
| 20.4No line yet | Next game | 21.7No line yet |
| 19.9 | Last 10 | 21.0 |
| 19.910 games | This season | 21.010 games |
| 3 of 10Last 10 | Over the line | 5 of 9Last 10 |
steals
| Holiday | Stat | |
|---|---|---|
| — | Next game | 0.9No line yet |
| 0.9 | Last 10 | 0.8 |
| 0.910 games | This season | 0.810 games |
| 3 of 4Last 10 | Over the line | — |
blocks
| Holiday | Stat | |
|---|---|---|
| — | Next game | 0.2No line yet |
| 0.2 | Last 10 | 0.1 |
| 0.210 games | This season | 0.110 games |
turnovers
| Holiday | Stat | |
|---|---|---|
| — | Next game | 1.7No line yet |
| 1.3 | Last 10 | 1.6 |
| 1.310 games | This season | 1.610 games |
When they've met
Holiday first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Points | Rebounds | Assists |
|---|---|---|---|
| Feb 26BOS 97 @ DET 117 | 4–0 | 2–0 | 6–0 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

