NBA · Compare players
Jrue Holiday vs Payton Pritchard
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Holiday | Pritchard | ||
|---|---|---|---|---|
| Latest game | 11 | Nov 10 vs OKC | 18 | Nov 10 @ PHI |
| 1 game ago | 11 | Nov 7 vs SA | 12 | Nov 8 @ MIL |
| 2 games ago | 12 | Nov 6 @ LAL | 12 | Nov 6 @ CHA |
| 3 games ago | 15 | Nov 4 @ PHX | 10 | Nov 4 vs MIL |
| 4 games ago | 17 | Nov 2 @ DEN | 4 | Nov 2 @ HOU |
| 5 games ago | 14 | Oct 31 @ UTAH | 7 | Nov 1 @ ORL |
| 6 games ago | 6 | Oct 29 vs MEM | 30 | Oct 30 vs CHI |
| 7 games ago | 22 | Oct 27 @ LAL | 4 | Oct 27 vs BKN |
| 8 games ago | 12 | Oct 23 @ SAC | 28 | Oct 26 vs CHI |
| 9 games ago | 8 | Oct 21 vs PHX | 4 | Oct 23 vs NY |
points
| Holiday | Stat | |
|---|---|---|
| 12.4No line yet | Next game | 13.5Line 12.5 · 50% over |
| 12.8 | Last 10 | 12.9 |
| 12.810 games | This season | 13.311 games |
| 5 of 10Last 10 | Over the line | 3 of 10Last 10 |
rebounds
| Holiday | Stat | |
|---|---|---|
| 3.7No line yet | Next game | 3.1Line 2.5 · 53% over |
| 3.3 | Last 10 | 3.5 |
| 3.310 games | This season | 3.511 games |
| 4 of 10Last 10 | Over the line | 6 of 10Last 10 |
assists
| Holiday | Stat | |
|---|---|---|
| 4.2No line yet | Next game | 4.1Line 3.5 · 49% over |
| 3.8 | Last 10 | 4.2 |
| 3.810 games | This season | 3.911 games |
| 4 of 10Last 10 | Over the line | 5 of 10Last 10 |
points + rebounds + assists
| Holiday | Stat | |
|---|---|---|
| 20.4No line yet | Next game | 20.7Line 18.5 · 52% over |
| 19.9 | Last 10 | 20.6 |
| 19.910 games | This season | 20.711 games |
| 3 of 10Last 10 | Over the line | 5 of 10Last 10 |
steals
| Holiday | Stat | |
|---|---|---|
| — | Next game | 0.6No line yet |
| 0.9 | Last 10 | 0.9 |
| 0.910 games | This season | 0.811 games |
| 3 of 4Last 10 | Over the line | 0 of 2Last 10 |
blocks
| Holiday | Stat | |
|---|---|---|
| 0.2 | Last 10 | 0.2 |
| 0.210 games | This season | 0.211 games |
turnovers
| Holiday | Stat | |
|---|---|---|
| 1.3 | Last 10 | 1.3 |
| 1.310 games | This season | 1.211 games |
When they've met
Holiday first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Points | Rebounds | Assists |
|---|---|---|---|
| Jan 26POR 94 @ BOS 102 | 14–23 | 3–4 | 3–3 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

