NBA · Compare players
Jrue Holiday vs Dennis Schroder
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
Holiday Schroder
See every game as a table
| Game | Holiday | Schroder | ||
|---|---|---|---|---|
| Latest game | 11 | Nov 10 vs OKC | 5 | Nov 4 @ BKN |
| 1 game ago | 11 | Nov 7 vs SA | 5 | Nov 2 vs DET |
| 2 games ago | 12 | Nov 6 @ LAL | 4 | Oct 31 vs PHI |
| 3 games ago | 15 | Nov 4 @ PHX | 8 | Oct 30 @ WSH |
| 4 games ago | 17 | Nov 2 @ DEN | 14 | Oct 28 @ DET |
| 5 games ago | 14 | Oct 31 @ UTAH | 8 | Oct 26 vs WSH |
| 6 games ago | 6 | Oct 29 vs MEM | 25 | Oct 24 vs MIA |
| 7 games ago | 22 | Oct 27 @ LAL | 4 | Oct 23 vs ATL |
| 8 games ago | 12 | Oct 23 @ SAC | 19 | Oct 21 @ BKN |
| 9 games ago | 8 | Oct 21 vs PHX | 4 | May 21 @ NY |
points
| Holiday | Stat | |
|---|---|---|
| 12.4No line yet | Next game | — |
| 12.8 | Last 10 | 9.6 |
| 12.810 games | This season | 10.29 games |
| 5 of 10Last 10 | Over the line | 3 of 10Last 10 |
rebounds
| Holiday | Stat | |
|---|---|---|
| 3.7No line yet | Next game | — |
| 3.3 | Last 10 | 3.6 |
| 3.310 games | This season | 3.69 games |
| 4 of 10Last 10 | Over the line | 6 of 10Last 10 |
assists
| Holiday | Stat | |
|---|---|---|
| 4.2No line yet | Next game | — |
| 3.8 | Last 10 | 4.7 |
| 3.810 games | This season | 4.99 games |
| 4 of 10Last 10 | Over the line | 5 of 10Last 10 |
points + rebounds + assists
| Holiday | Stat | |
|---|---|---|
| 20.4No line yet | Next game | — |
| 19.9 | Last 10 | 17.9 |
| 19.910 games | This season | 18.79 games |
| 3 of 10Last 10 | Over the line | 4 of 10Last 10 |
steals
| Holiday | Stat | |
|---|---|---|
| 0.9 | Last 10 | 0.7 |
| 0.910 games | This season | 0.89 games |
| 3 of 4Last 10 | Over the line | 0 of 1Last 10 |
blocks
| Holiday | Stat | |
|---|---|---|
| 0.2 | Last 10 | 0.1 |
| 0.210 games | This season | 0.19 games |
turnovers
| Holiday | Stat | |
|---|---|---|
| 1.3 | Last 10 | 2.9 |
| 1.310 games | This season | 3.29 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

