NBA · Compare players
Terance Mann vs Jose Alvarado
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Mann | Alvarado | ||
|---|---|---|---|---|
| Latest game | 0 | Nov 8 @ DAL | 0 | Nov 10 vs MIL |
| 1 game ago | 0 | Nov 7 @ ATL | 0 | Nov 4 vs CHI |
| 2 games ago | 0 | Nov 4 vs CHA | 0 | Nov 2 vs BKN |
| 3 games ago | 0 | Nov 1 @ IND | 2 | Oct 23 @ BOS |
| 4 games ago | 2 | Oct 30 vs DET | 8 | Oct 20 vs PHI |
| 5 games ago | 8 | Apr 3 vs ATL | 0 | Jun 13 @ SA |
| 6 games ago | 8 | Mar 29 vs SAC | 8 | Jun 10 vs SA |
| 7 games ago | 5 | Mar 27 @ LAL | 4 | Jun 8 vs SA |
| 8 games ago | 4 | Mar 25 @ GS | 2 | Jun 5 @ SA |
| 9 games ago | 5 | Mar 22 @ SAC | 7 | Jun 3 @ SA |
points
| Mann | Stat | |
|---|---|---|
| 3.3No line yet | Next game | 3.0No line yet |
| 3.2 | Last 10 | 3.1 |
| 0.45 games | This season | 2.05 games |
| — | Over the line | 3 of 5Last 10 |
rebounds
| Mann | Stat | |
|---|---|---|
| 1.6No line yet | Next game | 1.1No line yet |
| 2.2 | Last 10 | 1.9 |
| 1.25 games | This season | 1.25 games |
| — | Over the line | 2 of 3Last 10 |
assists
| Mann | Stat | |
|---|---|---|
| 1.3No line yet | Next game | 1.3No line yet |
| 1.5 | Last 10 | 1.5 |
| 1.25 games | This season | 1.65 games |
| — | Over the line | 1 of 3Last 10 |
points + rebounds + assists
| Mann | Stat | |
|---|---|---|
| 6.2No line yet | Next game | 5.4No line yet |
| 6.9 | Last 10 | 6.5 |
| 2.85 games | This season | 4.85 games |
| — | Over the line | 3 of 4Last 10 |
steals
| Mann | Stat | |
|---|---|---|
| — | Next game | 0.4No line yet |
| 0.9 | Last 10 | 0.4 |
| 0.85 games | This season | 0.65 games |
| — | Over the line | 0 of 3Last 10 |
blocks
| Mann | Stat | |
|---|---|---|
| — | Next game | 0.1No line yet |
| 0.2 | Last 10 | 0.1 |
| 0.25 games | This season | 0.25 games |
| — | Over the line | 0 of 3Last 10 |
turnovers
| Mann | Stat | |
|---|---|---|
| — | Next game | 0.6No line yet |
| 0.6 | Last 10 | 0.9 |
| 0.25 games | This season | 1.45 games |
When they've met
Mann first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Points | Rebounds | Assists |
|---|---|---|---|
| Dec 6NO 101 @ BKN 119 | 10–9 | 5–2 | 4–6 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

