NBA · Compare players
Dejounte Murray vs Jalen Suggs
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
Murray Suggs
See every game as a table
| Game | Murray | Suggs | ||
|---|---|---|---|---|
| Latest game | 12 | Nov 9 @ GS | 4 | Oct 25 @ NY |
| 1 game ago | 6 | Nov 8 @ LAC | 14 | Oct 23 vs MIN |
| 2 games ago | 7 | Nov 6 vs MIN | 6 | Oct 21 vs ATL |
| 3 games ago | 20 | Nov 4 vs UTAH | 6 | May 3 @ DET |
| 4 games ago | 10 | Oct 28 vs DEN | 7 | May 1 vs DET |
| 5 games ago | 22 | Oct 24 @ DEN | 10 | Apr 29 @ DET |
| 6 games ago | 16 | Oct 23 @ UTAH | 5 | Apr 27 vs DET |
| 7 games ago | 23 | Oct 21 vs IND | 15 | Apr 25 vs DET |
| 8 games ago | 9 | Apr 2 @ POR | 19 | Apr 22 @ DET |
| 9 games ago | 19 | Mar 29 vs HOU | 16 | Apr 19 @ DET |
points
| Murray | Stat | |
|---|---|---|
| 14.5Line 14.5 · 52% over | Next game | — |
| 14.4 | Last 10 | 10.2 |
| 14.58 games | This season | 8.03 games |
| 3 of 8Last 10 | Over the line | 4 of 10Last 10 |
rebounds
| Murray | Stat | |
|---|---|---|
| 5.0Line 4.5 · 56% over | Next game | — |
| 5.1 | Last 10 | 4.3 |
| 4.98 games | This season | 5.03 games |
| 4 of 8Last 10 | Over the line | 6 of 10Last 10 |
assists
| Murray | Stat | |
|---|---|---|
| 5.2Line 4.5 · 55% over | Next game | — |
| 4.7 | Last 10 | 4.6 |
| 4.58 games | This season | 5.73 games |
| 2 of 8Last 10 | Over the line | 5 of 10Last 10 |
points + rebounds + assists
| Murray | Stat | |
|---|---|---|
| 24.7Line 25.5 · 48% over | Next game | — |
| 24.2 | Last 10 | 19.1 |
| 23.98 games | This season | 18.73 games |
| 3 of 8Last 10 | Over the line | 3 of 10Last 10 |
steals
| Murray | Stat | |
|---|---|---|
| 1.6 | Last 10 | 1.9 |
| 1.68 games | This season | 2.03 games |
| 3 of 6Last 10 | Over the line | 6 of 10Last 10 |
blocks
| Murray | Stat | |
|---|---|---|
| 0.6 | Last 10 | 0.5 |
| 0.68 games | This season | 0.33 games |
| — | Over the line | 2 of 6Last 10 |
turnovers
| Murray | Stat | |
|---|---|---|
| 2.5 | Last 10 | 3.0 |
| 2.48 games | This season | 3.03 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

