NBA · Compare players
Moritz Wagner vs Jamal Cain
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Wagner | Cain | ||
|---|---|---|---|---|
| Latest game | 12 | Nov 8 @ DAL | 5 | Nov 10 @ SAC |
| 1 game ago | 9 | Nov 7 @ ATL | 18 | Nov 7 @ GS |
| 2 games ago | 6 | Nov 4 vs CHA | 5 | Nov 5 @ PHX |
| 3 games ago | 6 | Nov 2 @ NY | 10 | Nov 2 vs WSH |
| 4 games ago | 14 | Nov 1 @ IND | 5 | Nov 1 vs BOS |
| 5 games ago | 16 | Oct 30 vs DET | 13 | Oct 30 @ TOR |
| 6 games ago | 15 | Oct 27 @ BOS | 9 | Oct 28 @ TOR |
| 7 games ago | 13 | Oct 25 vs IND | 5 | Oct 25 @ NY |
| 8 games ago | 6 | Oct 24 @ CLE | 0 | Oct 23 vs MIN |
| 9 games ago | 7 | Oct 21 vs CHA | 0 | Oct 21 vs ATL |
points
| Wagner | Stat | |
|---|---|---|
| 9.0Line 9.5 · 46% over | Next game | 9.4No line yet |
| 10.4 | Last 10 | 7.0 |
| 10.410 games | This season | 7.010 games |
| 4 of 8Last 10 | Over the line | 2 of 4Last 10 |
rebounds
| Wagner | Stat | |
|---|---|---|
| 3.7Line 3.5 · 43% over | Next game | 4.0No line yet |
| 3.2 | Last 10 | 3.1 |
| 3.210 games | This season | 3.110 games |
| 3 of 8Last 10 | Over the line | 0 of 1Last 10 |
assists
| Wagner | Stat | |
|---|---|---|
| 1.0No line yet | Next game | 1.0No line yet |
| 1.0 | Last 10 | 0.4 |
| 1.010 games | This season | 0.410 games |
points + rebounds + assists
| Wagner | Stat | |
|---|---|---|
| 13.7No line yet | Next game | 14.4No line yet |
| 14.6 | Last 10 | 10.5 |
| 14.610 games | This season | 10.510 games |
| 1 of 1Last 10 | Over the line | — |
steals
| Wagner | Stat | |
|---|---|---|
| 0.7 | Last 10 | 0.4 |
| 0.710 games | This season | 0.410 games |
blocks
| Wagner | Stat | |
|---|---|---|
| 0.1 | Last 10 | 0.1 |
| 0.110 games | This season | 0.110 games |
turnovers
| Wagner | Stat | |
|---|---|---|
| 0.9 | Last 10 | 1.3 |
| 0.910 games | This season | 1.310 games |
When they've met
Wagner first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Points | Rebounds | Assists |
|---|---|---|---|
| Nov 8NO 88 @ ORL 115 | 17–0 | 4–2 | 2–0 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

