NBA · Compare players
Karl-Anthony Towns vs Domantas Sabonis
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Towns | Sabonis | ||
|---|---|---|---|---|
| Latest game | 21 | Nov 10 vs MIL | 0 | Nov 10 vs ORL |
| 1 game ago | 29 | Nov 7 @ CLE | 17 | Nov 6 vs SA |
| 2 games ago | 17 | Nov 4 vs CHI | 16 | Nov 4 vs LAL |
| 3 games ago | 11 | Nov 2 vs BKN | 9 | Nov 2 @ DAL |
| 4 games ago | 22 | Oct 30 @ PHI | 11 | Oct 31 @ MEM |
| 5 games ago | 19 | Oct 28 @ CHI | 9 | Oct 29 @ NO |
| 6 games ago | 27 | Oct 27 vs DET | 20 | Oct 27 @ SA |
| 7 games ago | 22 | Oct 25 vs ORL | 15 | Oct 25 vs MEM |
| 8 games ago | 22 | Oct 23 @ BOS | 27 | Oct 23 vs POR |
| 9 games ago | 19 | Oct 20 vs PHI | 14 | Oct 21 @ LAC |
points
| Towns | Stat | |
|---|---|---|
| 18.5Line 19.5 · 51% over | Next game | 14.6No line yet |
| 20.9 | Last 10 | 13.8 |
| 20.910 games | This season | 13.810 games |
| 7 of 10Last 10 | Over the line | 4 of 10Last 10 |
rebounds
| Towns | Stat | |
|---|---|---|
| 12.0Line 12.5 · 48% over | Next game | 11.8No line yet |
| 13.8 | Last 10 | 13.3 |
| 13.810 games | This season | 13.310 games |
| 6 of 10Last 10 | Over the line | 7 of 10Last 10 |
assists
| Towns | Stat | |
|---|---|---|
| 3.6Line 3.5 · 42% over | Next game | 4.9No line yet |
| 3.1 | Last 10 | 5.9 |
| 3.110 games | This season | 5.910 games |
| 3 of 10Last 10 | Over the line | 5 of 10Last 10 |
points + rebounds + assists
| Towns | Stat | |
|---|---|---|
| 34.1Line 36.5 · 48% over | Next game | 31.3No line yet |
| 37.8 | Last 10 | 33.0 |
| 37.810 games | This season | 33.010 games |
| 5 of 10Last 10 | Over the line | 5 of 10Last 10 |
steals
| Towns | Stat | |
|---|---|---|
| — | Next game | 0.8No line yet |
| 0.8 | Last 10 | 0.8 |
| 0.810 games | This season | 0.810 games |
| 4 of 7Last 10 | Over the line | 3 of 5Last 10 |
blocks
| Towns | Stat | |
|---|---|---|
| 0.7No line yet | Next game | 0.2No line yet |
| 0.5 | Last 10 | 0.1 |
| 0.510 games | This season | 0.110 games |
| 3 of 7Last 10 | Over the line | 1 of 1Last 10 |
turnovers
| Towns | Stat | |
|---|---|---|
| — | Next game | 2.7No line yet |
| 3.3 | Last 10 | 3.2 |
| 3.310 games | This season | 3.210 games |
When they've met
Towns first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Points | Rebounds | Assists |
|---|---|---|---|
| Jan 27SAC 87 @ NY 103 | 17–11 | 11–12 | 4–7 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

