NBA · Compare players
Jevon Carter vs Terance Mann
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Carter | Mann | ||
|---|---|---|---|---|
| Latest game | 0 | Nov 10 @ SAC | 0 | Nov 8 @ DAL |
| 1 game ago | 9 | Nov 7 @ GS | 0 | Nov 7 @ ATL |
| 2 games ago | 0 | Nov 5 @ PHX | 0 | Nov 4 vs CHA |
| 3 games ago | 5 | Nov 2 vs WSH | 0 | Nov 1 @ IND |
| 4 games ago | 6 | Oct 28 @ TOR | 2 | Oct 30 vs DET |
| 5 games ago | 0 | Oct 23 vs MIN | 8 | Apr 3 vs ATL |
| 6 games ago | 0 | May 3 @ DET | 8 | Mar 29 vs SAC |
| 7 games ago | 2 | May 1 vs DET | 5 | Mar 27 @ LAL |
| 8 games ago | 0 | Apr 22 @ DET | 4 | Mar 25 @ GS |
| 9 games ago | 3 | Apr 12 @ BOS | 5 | Mar 22 @ SAC |
points
| Carter | Stat | |
|---|---|---|
| 3.3No line yet | Next game | 3.3No line yet |
| 2.5 | Last 10 | 3.2 |
| 3.36 games | This season | 0.45 games |
| 0 of 1Last 10 | Over the line | — |
rebounds
| Carter | Stat | |
|---|---|---|
| 0.9No line yet | Next game | 1.6No line yet |
| 0.7 | Last 10 | 2.2 |
| 0.56 games | This season | 1.25 games |
assists
| Carter | Stat | |
|---|---|---|
| 1.0No line yet | Next game | 1.3No line yet |
| 1.0 | Last 10 | 1.5 |
| 1.36 games | This season | 1.25 games |
points + rebounds + assists
| Carter | Stat | |
|---|---|---|
| 5.2No line yet | Next game | 6.2No line yet |
| 4.2 | Last 10 | 6.9 |
| 5.26 games | This season | 2.85 games |
steals
| Carter | Stat | |
|---|---|---|
| 0.4No line yet | Next game | — |
| 0.5 | Last 10 | 0.9 |
| 0.56 games | This season | 0.85 games |
blocks
| Carter | Stat | |
|---|---|---|
| 0.1No line yet | Next game | — |
| 0.0 | Last 10 | 0.2 |
| 0.06 games | This season | 0.25 games |
turnovers
| Carter | Stat | |
|---|---|---|
| 0.3No line yet | Next game | — |
| 0.3 | Last 10 | 0.6 |
| 0.36 games | This season | 0.25 games |
When they've met
Carter first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Points | Rebounds | Assists |
|---|---|---|---|
| Jan 18BKN 102 @ CHI 124 | 2–9 | 0–4 | 0–6 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

