NBA · Compare players
Kenrich Williams vs Sam Hauser
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Williams | Hauser | ||
|---|---|---|---|---|
| Latest game | 3 | Nov 10 @ POR | 12 | Nov 10 @ PHI |
| 1 game ago | 9 | Nov 7 vs WSH | 7 | Nov 8 @ MIL |
| 2 games ago | 4 | Nov 6 @ MEM | 9 | Nov 6 @ CHA |
| 3 games ago | 13 | Nov 4 vs CLE | 11 | Nov 4 vs MIL |
| 4 games ago | 12 | Nov 2 @ CLE | 2 | Nov 2 @ HOU |
| 5 games ago | 11 | Oct 31 @ HOU | 3 | Nov 1 @ ORL |
| 6 games ago | 7 | Oct 28 @ DAL | 6 | Oct 30 vs CHI |
| 7 games ago | 3 | Oct 26 vs PHX | 11 | Oct 27 vs BKN |
| 8 games ago | 3 | Oct 25 vs LAC | 11 | Oct 26 vs CHI |
| 9 games ago | 3 | Oct 22 vs DEN | 6 | Oct 23 vs NY |
points
| Williams | Stat | |
|---|---|---|
| 8.2Line 8.5 · 47% over | Next game | 7.6No line yet |
| 6.8 | Last 10 | 7.8 |
| 6.511 games | This season | 8.111 games |
| 4 of 8Last 10 | Over the line | 5 of 9Last 10 |
rebounds
| Williams | Stat | |
|---|---|---|
| 4.5Line 4.5 · 50% over | Next game | 3.0No line yet |
| 3.8 | Last 10 | 3.0 |
| 3.611 games | This season | 3.111 games |
| 3 of 8Last 10 | Over the line | 5 of 7Last 10 |
assists
| Williams | Stat | |
|---|---|---|
| 1.6No line yet | Next game | 1.1No line yet |
| 1.2 | Last 10 | 1.2 |
| 1.111 games | This season | 1.211 games |
| 0 of 2Last 10 | Over the line | 0 of 1Last 10 |
points + rebounds + assists
| Williams | Stat | |
|---|---|---|
| 14.3Line 14.5 · 51% over | Next game | 11.8No line yet |
| 11.8 | Last 10 | 12.0 |
| 11.211 games | This season | 12.411 games |
| 2 of 4Last 10 | Over the line | 3 of 5Last 10 |
steals
| Williams | Stat | |
|---|---|---|
| — | Next game | 0.2No line yet |
| 0.1 | Last 10 | 0.2 |
| 0.111 games | This season | 0.211 games |
blocks
| Williams | Stat | |
|---|---|---|
| 0.1 | Last 10 | 0.1 |
| 0.111 games | This season | 0.111 games |
turnovers
| Williams | Stat | |
|---|---|---|
| 0.4 | Last 10 | 0.1 |
| 0.411 games | This season | 0.111 games |
When they've met
Williams first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Points | Rebounds | Assists |
|---|---|---|---|
| Mar 12OKC 118 @ BOS 112 | 10–3 | 4–2 | 1–1 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

