NBA · Compare players
Svi Mykhailiuk vs Josh Green
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Mykhailiuk | Green | ||
|---|---|---|---|---|
| Latest game | 7 | Nov 10 vs MIA | 2 | Nov 10 vs MIA |
| 1 game ago | 0 | Nov 8 @ MIN | 10 | Nov 8 @ MIN |
| 2 games ago | 0 | Nov 6 @ DAL | 3 | Nov 6 @ DAL |
| 3 games ago | 6 | Nov 4 @ NO | 7 | Nov 4 @ NO |
| 4 games ago | 3 | Nov 2 @ SA | 3 | Nov 2 @ SA |
| 5 games ago | 6 | Oct 31 vs POR | 0 | Oct 31 vs POR |
| 6 games ago | 3 | Oct 28 vs SA | 2 | Oct 28 vs SA |
| 7 games ago | 0 | Oct 26 vs MEM | 6 | Oct 26 vs MEM |
| 8 games ago | 2 | Oct 25 vs LAL | 0 | Oct 25 vs LAL |
| 9 games ago | 3 | Oct 23 vs NO | 3 | Apr 12 @ NY |
points
| Mykhailiuk | Stat | |
|---|---|---|
| 6.9No line yet | Next game | 6.1No line yet |
| 3.0 | Last 10 | 3.6 |
| 3.611 games | This season | 3.79 games |
| 0 of 2Last 10 | Over the line | 1 of 3Last 10 |
rebounds
| Mykhailiuk | Stat | |
|---|---|---|
| 1.9No line yet | Next game | 2.4No line yet |
| 1.8 | Last 10 | 1.8 |
| 1.711 games | This season | 1.89 games |
| 0 of 1Last 10 | Over the line | 1 of 1Last 10 |
assists
| Mykhailiuk | Stat | |
|---|---|---|
| 1.4No line yet | Next game | 1.3No line yet |
| 0.9 | Last 10 | 1.0 |
| 1.011 games | This season | 1.19 games |
| 0 of 1Last 10 | Over the line | — |
points + rebounds + assists
| Mykhailiuk | Stat | |
|---|---|---|
| 10.2No line yet | Next game | 9.8No line yet |
| 5.7 | Last 10 | 6.4 |
| 6.411 games | This season | 6.69 games |
| 0 of 1Last 10 | Over the line | 0 of 1Last 10 |
steals
| Mykhailiuk | Stat | |
|---|---|---|
| 0.5 | Last 10 | 0.3 |
| 0.711 games | This season | 0.39 games |
blocks
| Mykhailiuk | Stat | |
|---|---|---|
| 0.0 | Last 10 | 0.1 |
| 0.011 games | This season | 0.19 games |
turnovers
| Mykhailiuk | Stat | |
|---|---|---|
| 0.5 | Last 10 | 0.4 |
| 0.511 games | This season | 0.49 games |
When they've met
Mykhailiuk first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Points | Rebounds | Assists |
|---|---|---|---|
| Mar 31UTAH 106 @ CHA 110 | 2–14 | 2–2 | 2–3 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

