NBA · Compare players
Nikola Jokic vs Trae Young
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
Jokic Young
See every game as a table
| Game | Jokic | Young | ||
|---|---|---|---|---|
| Latest game | 25 | Nov 9 @ HOU | 20 | Nov 9 @ DET |
| 1 game ago | 19 | Nov 7 @ IND | 4 | Nov 7 @ OKC |
| 2 games ago | 32 | Nov 4 vs TOR | 23 | Nov 6 @ ATL |
| 3 games ago | 26 | Nov 2 vs POR | 18 | Nov 4 vs ATL |
| 4 games ago | 18 | Oct 30 @ PHX | 15 | Nov 2 @ ORL |
| 5 games ago | 21 | Oct 28 @ NO | 21 | Oct 30 vs CHA |
| 6 games ago | 19 | Oct 26 vs GS | 14 | Oct 28 @ CLE |
| 7 games ago | 35 | Oct 24 vs NO | 22 | Oct 26 @ CHA |
| 8 games ago | 13 | Oct 22 @ OKC | 25 | Oct 24 @ CHI |
| 9 games ago | 27 | Apr 27 vs MIN | 22 | Oct 23 vs TOR |
points
| Jokic | Stat | |
|---|---|---|
| 22.9Line 26.5 · 47% over | Next game | 18.6Line 18.5 · 48% over |
| 23.5 | Last 10 | 18.4 |
| 23.19 games | This season | 18.511 games |
| 4 of 10Last 10 | Over the line | 6 of 10Last 10 |
rebounds
| Jokic | Stat | |
|---|---|---|
| 11.5Line 11.5 · 50% over | Next game | 2.8Line 2.5 · 53% over |
| 10.9 | Last 10 | 3.5 |
| 10.89 games | This season | 3.211 games |
| 4 of 10Last 10 | Over the line | 6 of 10Last 10 |
assists
| Jokic | Stat | |
|---|---|---|
| 9.0Line 9.5 · 49% over | Next game | 8.5Line 8.5 · 55% over |
| 9.7 | Last 10 | 8.3 |
| 9.09 games | This season | 8.711 games |
| 5 of 10Last 10 | Over the line | 3 of 10Last 10 |
points + rebounds + assists
| Jokic | Stat | |
|---|---|---|
| 43.3Line 48.5 · 48% over | Next game | 29.9Line 30.5 · 49% over |
| 44.1 | Last 10 | 30.2 |
| 42.99 games | This season | 30.511 games |
| 4 of 10Last 10 | Over the line | 5 of 10Last 10 |
steals
| Jokic | Stat | |
|---|---|---|
| — | Next game | 1.1No line yet |
| 1.7 | Last 10 | 1.1 |
| 1.99 games | This season | 1.211 games |
| 4 of 9Last 10 | Over the line | 4 of 7Last 10 |
blocks
| Jokic | Stat | |
|---|---|---|
| 1.3 | Last 10 | 0.2 |
| 1.29 games | This season | 0.211 games |
| 7 of 8Last 10 | Over the line | — |
turnovers
| Jokic | Stat | |
|---|---|---|
| 3.2 | Last 10 | 3.6 |
| 3.29 games | This season | 3.411 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

