NBA · Compare players
Joel Embiid vs Kevin Durant
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Embiid | Durant | ||
|---|---|---|---|---|
| Latest game | 16 | Nov 10 vs BOS | 23 | Nov 9 vs DEN |
| 1 game ago | 18 | Nov 8 @ CHI | 21 | Nov 7 @ PHX |
| 2 games ago | 6 | Nov 6 @ CLE | 21 | Nov 4 vs MIN |
| 3 games ago | 26 | Nov 4 @ DET | 12 | Nov 2 vs BOS |
| 4 games ago | 15 | Nov 2 vs CHI | 14 | Oct 31 vs OKC |
| 5 games ago | 10 | Oct 30 vs NY | 28 | Oct 30 @ DAL |
| 6 games ago | 21 | Oct 28 @ IND | 18 | Oct 28 @ MIL |
| 7 games ago | 28 | Oct 24 vs MIL | 22 | Oct 26 vs ATL |
| 8 games ago | 24 | Oct 22 vs CLE | 22 | Oct 24 @ ATL |
| 9 games ago | 13 | Oct 20 @ NY | 20 | Oct 23 @ SA |
points
| Embiid | Stat | |
|---|---|---|
| 19.8No line yet | Next game | 21.9Line 21.5 · 51% over |
| 17.7 | Last 10 | 20.1 |
| 17.710 games | This season | 21.011 games |
| 3 of 10Last 10 | Over the line | 2 of 10Last 10 |
rebounds
| Embiid | Stat | |
|---|---|---|
| 7.5No line yet | Next game | 5.4Line 5.5 · 52% over |
| 9.3 | Last 10 | 6.3 |
| 9.310 games | This season | 6.311 games |
| 6 of 10Last 10 | Over the line | 4 of 10Last 10 |
assists
| Embiid | Stat | |
|---|---|---|
| 3.5No line yet | Next game | 4.2Line 3.5 · 49% over |
| 3.8 | Last 10 | 3.5 |
| 3.810 games | This season | 3.511 games |
| 4 of 10Last 10 | Over the line | 3 of 10Last 10 |
points + rebounds + assists
| Embiid | Stat | |
|---|---|---|
| 30.8No line yet | Next game | 31.5Line 31.5 · 49% over |
| 30.8 | Last 10 | 29.9 |
| 30.810 games | This season | 30.711 games |
| 2 of 10Last 10 | Over the line | 3 of 9Last 10 |
steals
| Embiid | Stat | |
|---|---|---|
| 0.5No line yet | Next game | — |
| 0.7 | Last 10 | 0.6 |
| 0.710 games | This season | 0.611 games |
| 3 of 3Last 10 | Over the line | 0 of 1Last 10 |
blocks
| Embiid | Stat | |
|---|---|---|
| 0.9No line yet | Next game | — |
| 0.7 | Last 10 | 1.4 |
| 0.710 games | This season | 1.411 games |
| 2 of 8Last 10 | Over the line | 1 of 2Last 10 |
turnovers
| Embiid | Stat | |
|---|---|---|
| 2.5No line yet | Next game | — |
| 3.0 | Last 10 | 3.2 |
| 3.010 games | This season | 3.311 games |
When they've met
Embiid first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Points | Rebounds | Assists |
|---|---|---|---|
| Jan 22HOU 122 @ PHI 128 | 32–36 | 15–7 | 10–3 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

