NBA · Compare players
Dennis Schroder vs Jrue Holiday
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
Schroder Holiday
See every game as a table
| Game | Schroder | Holiday | ||
|---|---|---|---|---|
| Latest game | 5 | Nov 4 @ BKN | 11 | Nov 10 vs OKC |
| 1 game ago | 5 | Nov 2 vs DET | 11 | Nov 7 vs SA |
| 2 games ago | 4 | Oct 31 vs PHI | 12 | Nov 6 @ LAL |
| 3 games ago | 8 | Oct 30 @ WSH | 15 | Nov 4 @ PHX |
| 4 games ago | 14 | Oct 28 @ DET | 17 | Nov 2 @ DEN |
| 5 games ago | 8 | Oct 26 vs WSH | 14 | Oct 31 @ UTAH |
| 6 games ago | 25 | Oct 24 vs MIA | 6 | Oct 29 vs MEM |
| 7 games ago | 4 | Oct 23 vs ATL | 22 | Oct 27 @ LAL |
| 8 games ago | 19 | Oct 21 @ BKN | 12 | Oct 23 @ SAC |
| 9 games ago | 4 | May 21 @ NY | 8 | Oct 21 vs PHX |
points
| Schroder | Stat | |
|---|---|---|
| — | Next game | 12.4No line yet |
| 9.6 | Last 10 | 12.8 |
| 10.29 games | This season | 12.810 games |
| 3 of 10Last 10 | Over the line | 5 of 10Last 10 |
rebounds
| Schroder | Stat | |
|---|---|---|
| — | Next game | 3.7No line yet |
| 3.6 | Last 10 | 3.3 |
| 3.69 games | This season | 3.310 games |
| 6 of 10Last 10 | Over the line | 4 of 10Last 10 |
assists
| Schroder | Stat | |
|---|---|---|
| — | Next game | 4.2No line yet |
| 4.7 | Last 10 | 3.8 |
| 4.99 games | This season | 3.810 games |
| 5 of 10Last 10 | Over the line | 4 of 10Last 10 |
points + rebounds + assists
| Schroder | Stat | |
|---|---|---|
| — | Next game | 20.4No line yet |
| 17.9 | Last 10 | 19.9 |
| 18.79 games | This season | 19.910 games |
| 4 of 10Last 10 | Over the line | 3 of 10Last 10 |
steals
| Schroder | Stat | |
|---|---|---|
| 0.7 | Last 10 | 0.9 |
| 0.89 games | This season | 0.910 games |
| 0 of 1Last 10 | Over the line | 3 of 4Last 10 |
blocks
| Schroder | Stat | |
|---|---|---|
| 0.1 | Last 10 | 0.2 |
| 0.19 games | This season | 0.210 games |
turnovers
| Schroder | Stat | |
|---|---|---|
| 2.9 | Last 10 | 1.3 |
| 3.29 games | This season | 1.310 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

