NBA · Compare players
Javonte Green vs Spencer Jones
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Green | Jones | ||
|---|---|---|---|---|
| Latest game | 7 | Nov 9 vs WSH | 0 | Nov 9 @ HOU |
| 1 game ago | 7 | Nov 8 vs LAL | 13 | Nov 7 @ IND |
| 2 games ago | 1 | Nov 4 vs PHI | 20 | Apr 27 vs MIN |
| 3 games ago | 5 | Nov 2 @ CHA | 0 | Apr 25 @ MIN |
| 4 games ago | 6 | Oct 30 @ BKN | 6 | Apr 23 @ MIN |
| 5 games ago | 7 | Oct 28 vs CHA | 0 | Apr 20 vs MIN |
| 6 games ago | 3 | Oct 27 @ NY | 5 | Apr 18 vs MIN |
| 7 games ago | 2 | Oct 25 @ PHI | 0 | Mar 29 vs GS |
| 8 games ago | 5 | Oct 23 @ MIA | 0 | Mar 27 vs UTAH |
| 9 games ago | 19 | Oct 20 vs BOS | 4 | Mar 25 vs DAL |
points
| Green | Stat | |
|---|---|---|
| 5.7No line yet | Next game | 4.8Line 4.5 · 48% over |
| 6.2 | Last 10 | 4.8 |
| 6.210 games | This season | 6.52 games |
| 1 of 2Last 10 | Over the line | 3 of 4Last 10 |
rebounds
| Green | Stat | |
|---|---|---|
| 2.4No line yet | Next game | 2.8Line 2.5 · 50% over |
| 2.4 | Last 10 | 2.4 |
| 2.410 games | This season | 3.02 games |
| 1 of 1Last 10 | Over the line | 0 of 3Last 10 |
assists
| Green | Stat | |
|---|---|---|
| 0.6No line yet | Next game | 0.6No line yet |
| 0.6 | Last 10 | 0.3 |
| 0.610 games | This season | 0.52 games |
points + rebounds + assists
| Green | Stat | |
|---|---|---|
| 8.7No line yet | Next game | 8.2No line yet |
| 9.2 | Last 10 | 7.5 |
| 9.210 games | This season | 10.02 games |
| — | Over the line | 0 of 1Last 10 |
steals
| Green | Stat | |
|---|---|---|
| 0.8No line yet | Next game | — |
| 0.7 | Last 10 | 0.6 |
| 0.710 games | This season | 0.02 games |
blocks
| Green | Stat | |
|---|---|---|
| 0.3No line yet | Next game | — |
| 0.4 | Last 10 | 0.9 |
| 0.410 games | This season | 1.02 games |
turnovers
| Green | Stat | |
|---|---|---|
| 0.3No line yet | Next game | — |
| 0.0 | Last 10 | 0.4 |
| 0.010 games | This season | 0.02 games |
When they've met
Green first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Points | Rebounds | Assists |
|---|---|---|---|
| Jan 27DET 109 @ DEN 107 | 10–12 | 6–3 | 1–1 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

