NBA · Compare players
Elfrid Payton vs Draymond Green
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Payton | Green | ||
|---|---|---|---|---|
| Latest game | 3 | Apr 13 vs OKC | 2 | Nov 9 vs NO |
| 1 game ago | 4 | Apr 11 vs MIA | 2 | Nov 7 vs ORL |
| 2 games ago | 2 | Apr 10 @ MIL | 2 | Nov 5 vs MIA |
| 3 games ago | 3 | Apr 8 @ BKN | 4 | Nov 2 vs PHX |
| 4 games ago | 0 | Apr 6 vs MIL | 2 | Oct 30 vs LAL |
| 5 games ago | 2 | Apr 4 @ LAL | 3 | Oct 28 @ MIN |
| 6 games ago | 6 | Apr 2 @ LAC | 3 | Oct 26 @ DEN |
| 7 games ago | 2 | Mar 30 vs CHA | 5 | Oct 23 vs MEM |
| 8 games ago | 4 | Mar 28 vs GS | 2 | Oct 21 @ LAL |
| 9 games ago | 6 | Mar 24 vs PHI | 7 | Apr 10 @ SAC |
points
| Payton | Stat | |
|---|---|---|
| — | Next game | 5.8No line yet |
| 3.2 | Last 10 | 3.2 |
| — | This season | 2.89 games |
| — | Over the line | 0 of 9Last 10 |
rebounds
| Payton | Stat | |
|---|---|---|
| — | Next game | 5.0Line 4.5 · 57% over |
| 4.2 | Last 10 | 4.8 |
| — | This season | 4.99 games |
| — | Over the line | 2 of 9Last 10 |
assists
| Payton | Stat | |
|---|---|---|
| — | Next game | 5.5Line 6.5 · 46% over |
| 9.7 | Last 10 | 7.4 |
| — | This season | 7.69 games |
| — | Over the line | 7 of 9Last 10 |
points + rebounds + assists
| Payton | Stat | |
|---|---|---|
| — | Next game | 16.3Line 16.5 · 48% over |
| 17.1 | Last 10 | 15.4 |
| — | This season | 15.29 games |
| — | Over the line | 2 of 9Last 10 |
steals
| Payton | Stat | |
|---|---|---|
| 0.8 | Last 10 | 1.0 |
| — | This season | 1.09 games |
| — | Over the line | 1 of 2Last 10 |
blocks
| Payton | Stat | |
|---|---|---|
| 0.5 | Last 10 | 0.8 |
| — | This season | 0.99 games |
| — | Over the line | 2 of 3Last 10 |
turnovers
| Payton | Stat | |
|---|---|---|
| 3.0 | Last 10 | 3.1 |
| — | This season | 3.19 games |
When they've met
Payton first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Points | Rebounds | Assists |
|---|---|---|---|
| Mar 28GS 111 @ NO 95 | 4–6 | 5–5 | 10–6 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

