NHL · Compare players
Mark Stone vs Angus Booth
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
points
| Stone | Stat | |
|---|---|---|
| 0.9Line 0.5 · 62% over | Next game | — |
| 0.8 | Last 10 | 1.01 games |
| 1.019 games | This season | — |
| 6 of 10Last 10 | Over the line | — |
goals
| Stone | Stat | |
|---|---|---|
| 0.4 | Last 10 | 1.01 games |
| 0.519 games | This season | — |
assists
| Stone | Stat | |
|---|---|---|
| 0.5Line 0.5 · 43% over | Next game | — |
| 0.4 | Last 10 | 0.01 games |
| 0.519 games | This season | — |
| 3 of 10Last 10 | Over the line | — |
shots on goal
| Stone | Stat | |
|---|---|---|
| 1.8Line 1.5 · 55% over | Next game | — |
| 1.8 | Last 10 | 1.01 games |
| 1.919 games | This season | — |
| 6 of 10Last 10 | Over the line | — |
blocks
| Stone | Stat | |
|---|---|---|
| 1.1 | Last 10 | 1.01 games |
| 0.919 games | This season | — |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

