NHL · Compare players
Tyson Gross vs Tim Washe
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
Gross Washe
See every game as a table
| Game | Gross | Washe | ||
|---|---|---|---|---|
| Latest game | 0 | Apr 14 vs COL | 0 | Nov 8 vs PIT |
| 1 game ago | 0 | Apr 12 vs UTA | 0 | Nov 6 @ CGY |
| 2 games ago | 0 | Apr 11 @ SEA | 0 | Nov 5 @ EDM |
| 3 games ago | 1 | Apr 9 @ COL | 0 | Nov 3 @ VAN |
| 4 games ago | 0 | Mar 28 vs VAN | 0 | Nov 1 vs OTT |
| 5 games ago | 0 | Mar 22 vs TB | 0 | Oct 29 vs BUF |
| 6 games ago | — | 0 | Oct 27 vs VAN | |
| 7 games ago | — | 1 | Oct 24 @ PHI | |
| 8 games ago | — | 1 | Oct 22 @ NJ | |
| 9 games ago | — | 0 | Oct 20 @ NYI | |
points
| Gross | Stat | |
|---|---|---|
| — | Next game | 0.2No line yet |
| 0.26 games | Last 10 | 0.2 |
| — | This season | 0.318 games |
| — | Over the line | 0 of 2Last 10 |
assists
| Gross | Stat | |
|---|---|---|
| — | Next game | 0.1No line yet |
| 0.06 games | Last 10 | 0.1 |
| — | This season | 0.218 games |
| — | Over the line | 0 of 2Last 10 |
shots on goal
| Gross | Stat | |
|---|---|---|
| — | Next game | 0.9No line yet |
| 0.86 games | Last 10 | 1.0 |
| — | This season | 1.118 games |
| — | Over the line | 1 of 1Last 10 |
blocks
| Gross | Stat | |
|---|---|---|
| 0.86 games | Last 10 | 1.0 |
| — | This season | 1.218 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

