NHL · Compare players
Angus Booth vs Mark Stone
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
points
| Booth | Stat | |
|---|---|---|
| — | Next game | 0.9Line 0.5 · 62% over |
| 1.01 games | Last 10 | 0.8 |
| — | This season | 1.019 games |
| — | Over the line | 6 of 10Last 10 |
goals
| Booth | Stat | |
|---|---|---|
| 1.01 games | Last 10 | 0.4 |
| — | This season | 0.519 games |
assists
| Booth | Stat | |
|---|---|---|
| — | Next game | 0.5Line 0.5 · 43% over |
| 0.01 games | Last 10 | 0.4 |
| — | This season | 0.519 games |
| — | Over the line | 3 of 10Last 10 |
shots on goal
| Booth | Stat | |
|---|---|---|
| — | Next game | 1.8Line 1.5 · 55% over |
| 1.01 games | Last 10 | 1.8 |
| — | This season | 1.919 games |
| — | Over the line | 6 of 10Last 10 |
blocks
| Booth | Stat | |
|---|---|---|
| 1.01 games | Last 10 | 1.1 |
| — | This season | 0.919 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

