NHL · Compare players
Akira Schmid vs Dennis Hildeby
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
Schmid Hildeby
See every game as a table
| Game | Schmid | Hildeby | ||
|---|---|---|---|---|
| Latest game | 27 | Nov 7 @ WSH | 19 | Nov 7 @ MIN |
| 1 game ago | 22 | Oct 30 vs WPG | 23 | Oct 24 @ UTA |
| 2 games ago | 24 | Oct 27 @ WPG | 12 | Oct 17 vs VAN |
| 3 games ago | 19 | Oct 25 @ CHI | 34 | Oct 8 vs MIN |
| 4 games ago | 25 | Oct 21 @ OTT | 35 | Apr 15 @ OTT |
| 5 games ago | 16 | Oct 15 vs VAN | 27 | Jan 17 @ WPG |
| 6 games ago | 24 | Oct 13 @ CBJ | 35 | Jan 13 @ UTA |
| 7 games ago | 18 | Oct 12 @ BUF | 22 | Jan 8 @ PHI |
| 8 games ago | 28 | Oct 1 @ SJ | 22 | Jan 1 vs WPG |
| 9 games ago | 16 | Mar 21 @ NSH | 33 | Dec 28 @ DET |
saves
| Schmid | Stat | |
|---|---|---|
| — | Next game | 21.8No line yet |
| 21.9 | Last 10 | 26.2 |
| 22.69 games | This season | 22.04 games |
| 6 of 8Last 10 | Over the line | 1 of 4Last 10 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

