NHL · Compare players
Matt Murray vs Colten Ellis
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
Murray Ellis
See every game as a table
| Game | Murray | Ellis | ||
|---|---|---|---|---|
| Latest game | 18 | Oct 10 @ OTT | 21 | Nov 8 vs VGK |
| 1 game ago | 23 | Jan 8 @ MIN | 28 | Nov 4 vs OTT |
| 2 games ago | — | 29 | Oct 29 @ ANA | |
| 3 games ago | — | 23 | Oct 27 @ SJ | |
| 4 games ago | — | 26 | Oct 10 vs UTA | |
| 5 games ago | — | 18 | Oct 6 vs MIN | |
| 6 games ago | — | 25 | Apr 15 vs DAL | |
| 7 games ago | — | 37 | Apr 9 vs CBJ | |
| 8 games ago | — | 20 | Apr 4 @ WSH | |
| 9 games ago | — | 31 | Feb 3 @ TB | |
saves
| Murray | Stat | |
|---|---|---|
| — | Next game | 21.3No line yet |
| 20.52 games | Last 10 | 25.8 |
| 18.01 game | This season | 24.26 games |
| 0 of 1Last 10 | Over the line | 3 of 6Last 10 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

