NFL · Compare players
Aaron Rodgers vs Fernando Mendoza
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Rodgers | Stat | |
|---|---|---|
| 15.0Half 15.0 · Std 15.0 | This week | 13.5Half 13.5 · Std 13.5 |
| 11.3 | Last 3 | 2.21 game |
| 14.68 games | This season | 2.21 game |
Rodgers is projected 1.6 more. At that gap, the higher-projected player has outscored the other 57% of the time. Weekly rankings
passing yards
| Rodgers | Stat | |
|---|---|---|
| 235.1Line 240.5 · 49% over | Next game | 217.8Line 180.5 · 51% over |
| 231.1 | Last 10 | 48.01 games |
| 233.98 games | This season | 48.01 game |
completions
| Rodgers | Stat | |
|---|---|---|
| 21.2Line 21.5 · 49% over | Next game | 21.7Line 17.5 · 52% over |
| 22.3 | Last 10 | 6.01 games |
| 21.98 games | This season | 6.01 game |
pass attempts
| Rodgers | Stat | |
|---|---|---|
| 33.7Line 35.5 · 49% over | Next game | 33.7Line 30.5 · 51% over |
| 36.8 | Last 10 | 8.01 games |
| 36.08 games | This season | 8.01 game |
passing touchdowns
| Rodgers | Stat | |
|---|---|---|
| 1.5Line 1.5 · 49% over | Next game | 1.4Line 0.5 · 52% over |
| 1.4 | Last 10 | 0.01 games |
| 1.68 games | This season | 0.01 game |
interceptions thrown
| Rodgers | Stat | |
|---|---|---|
| 0.7Line 0.5 · 49% over | Next game | 0.7Line 0.5 · 49% over |
| 0.7 | Last 10 | 0.01 games |
| 0.88 games | This season | 0.01 game |
passing + rushing yards
| Rodgers | Stat | |
|---|---|---|
| 242.0Line 243.5 · 49% over | Next game | 222.5Line 196.5 · 50% over |
| 235.4 | Last 10 | 51.01 games |
| 236.88 games | This season | 51.01 game |
rushing yards
| Rodgers | Stat | |
|---|---|---|
| 6.9Line 0.5 · 52% over | Next game | 4.8Line 12.5 · 45% over |
| 6.17 games | Last 10 | 3.01 games |
| 3.86 games | This season | 3.01 game |
carries
| Rodgers | Stat | |
|---|---|---|
| 1.9No line yet | Next game | 1.3No line yet |
| 1.97 games | Last 10 | 1.01 games |
| 2.06 games | This season | 1.01 game |
rushing + receiving yards
| Rodgers | Stat | |
|---|---|---|
| 6.17 games | Last 10 | 3.01 games |
| 3.86 games | This season | 3.01 game |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

