NFL · Compare players
Fernando Mendoza vs Aaron Rodgers
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Mendoza | Stat | |
|---|---|---|
| 13.5Half 13.5 · Std 13.5 | This week | 15.0Half 15.0 · Std 15.0 |
| 2.21 game | Last 3 | 11.3 |
| 2.21 game | This season | 14.68 games |
Rodgers is projected 1.6 more. At that gap, the higher-projected player has outscored the other 57% of the time. Weekly rankings
passing yards
| Mendoza | Stat | |
|---|---|---|
| 217.8Line 180.5 · 51% over | Next game | 235.1Line 240.5 · 49% over |
| 48.01 games | Last 10 | 231.1 |
| 48.01 game | This season | 233.98 games |
completions
| Mendoza | Stat | |
|---|---|---|
| 21.7Line 17.5 · 52% over | Next game | 21.2Line 21.5 · 49% over |
| 6.01 games | Last 10 | 22.3 |
| 6.01 game | This season | 21.98 games |
pass attempts
| Mendoza | Stat | |
|---|---|---|
| 33.7Line 30.5 · 51% over | Next game | 33.7Line 35.5 · 49% over |
| 8.01 games | Last 10 | 36.8 |
| 8.01 game | This season | 36.08 games |
passing touchdowns
| Mendoza | Stat | |
|---|---|---|
| 1.4Line 0.5 · 52% over | Next game | 1.5Line 1.5 · 49% over |
| 0.01 games | Last 10 | 1.4 |
| 0.01 game | This season | 1.68 games |
interceptions thrown
| Mendoza | Stat | |
|---|---|---|
| 0.7Line 0.5 · 49% over | Next game | 0.7Line 0.5 · 49% over |
| 0.01 games | Last 10 | 0.7 |
| 0.01 game | This season | 0.88 games |
passing + rushing yards
| Mendoza | Stat | |
|---|---|---|
| 222.5Line 196.5 · 50% over | Next game | 242.0Line 243.5 · 49% over |
| 51.01 games | Last 10 | 235.4 |
| 51.01 game | This season | 236.88 games |
rushing yards
| Mendoza | Stat | |
|---|---|---|
| 4.8Line 12.5 · 45% over | Next game | 6.9Line 0.5 · 52% over |
| 3.01 games | Last 10 | 6.17 games |
| 3.01 game | This season | 3.86 games |
carries
| Mendoza | Stat | |
|---|---|---|
| 1.3No line yet | Next game | 1.9No line yet |
| 1.01 games | Last 10 | 1.97 games |
| 1.01 game | This season | 2.06 games |
rushing + receiving yards
| Mendoza | Stat | |
|---|---|---|
| 3.01 games | Last 10 | 6.17 games |
| 3.01 game | This season | 3.86 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

