NFL · Compare players
Audric Estime vs Bhayshul Tuten
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Estime | Stat | |
|---|---|---|
| 9.7Half 9.2 · Std 8.6 | This week | 10.5Half 10.0 · Std 9.5 |
| 11.32 games | Last 3 | 21.2 |
| 11.32 games | This season | 15.98 games |
Tuten is projected 0.8 more. At that gap, the higher-projected player has outscored the other 52% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Estime | Tuten | ||
|---|---|---|---|---|
| Latest game | 72 | Nov 8 vs CLE | 29 | Nov 5 @ BAL |
| 1 game ago | 19 | Oct 18 vs BAL | 104 | Nov 1 vs IND |
| 2 games ago | 63 | Jan 4 @ ATL | 39 | Oct 18 vs HOU |
| 3 games ago | 94 | Dec 28 @ TEN | 72 | Oct 11 vs PHI |
| 4 games ago | 19 | Dec 21 vs NYJ | 73 | Oct 4 @ CIN |
| 5 games ago | 11 | Dec 14 vs CAR | 73 | Sep 27 vs NE |
| 6 games ago | 11 | Dec 7 @ TB | 65 | Sep 20 @ DEN |
| 7 games ago | 34 | Jan 5 vs KC | 66 | Sep 13 vs CLE |
| 8 games ago | 24 | Dec 28 @ CIN | 51 | Jan 11 vs BUF |
| 9 games ago | 48 | Dec 19 @ LAC | 23 | Jan 4 vs TEN |
rushing yards
| Estime | Stat | |
|---|---|---|
| 48.2No line yet | Next game | 52.7Line 67.5 · 47% over |
| 39.5 | Last 10 | 59.5 |
| 45.52 games | This season | 65.18 games |
| 1 of 1Last 10 | Over the line | — |
carries
| Estime | Stat | |
|---|---|---|
| 10.8No line yet | Next game | 12.1Line 15.5 · 47% over |
| 10.0 | Last 10 | 13.1 |
| 12.02 games | This season | 15.38 games |
| 3 of 3Last 10 | Over the line | — |
receiving yards
| Estime | Stat | |
|---|---|---|
| 12.0No line yet | Next game | 14.4Line 11.5 · 49% over |
| 12.1 | Last 10 | 18.1 |
| 2.52 games | This season | 22.68 games |
receptions
| Estime | Stat | |
|---|---|---|
| 1.2No line yet | Next game | 1.1Line 2.5 · 45% over |
| 1.4 | Last 10 | 1.5 |
| 0.52 games | This season | 1.98 games |
| 1 of 1Last 10 | Over the line | — |
rushing + receiving yards
| Estime | Stat | |
|---|---|---|
| — | Next game | 67.2Line 83.5 · 48% over |
| 51.6 | Last 10 | 77.6 |
| 48.02 games | This season | 87.88 games |
| 2 of 2Last 10 | Over the line | — |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

