NFL · Compare players
Savion Williams vs Justice Hill
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Williams | Stat | |
|---|---|---|
| 5.3Half 4.5 · Std 3.6 | This week | 7.2Half 6.2 · Std 5.2 |
| 8.1 | Last 3 | 10.7 |
| 8.14 games | This season | 6.89 games |
Hill is projected 1.9 more. At that gap, the higher-projected player has outscored the other 57% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Williams | Hill | ||
|---|---|---|---|---|
| Latest game | 13 | Nov 8 @ NE | 85 | Nov 5 vs JAX |
| 1 game ago | 18 | Oct 29 vs CAR | 15 | Nov 1 @ BUF |
| 2 games ago | 4 | Oct 25 @ DET | 7 | Oct 25 vs CIN |
| 3 games ago | 9 | Oct 18 vs DAL | 0 | Oct 18 @ CLE |
| 4 games ago | 9 | Dec 20 @ CHI | 73 | Oct 11 @ ATL |
| 5 games ago | 0 | Nov 23 vs MIN | 3 | Oct 4 vs TEN |
| 6 games ago | 0 | Nov 16 @ NYG | 33 | Sep 27 @ DAL |
| 7 games ago | 0 | Nov 10 vs PHI | 6 | Sep 20 vs NO |
| 8 games ago | 0 | Nov 2 vs CAR | 18 | Sep 13 @ IND |
| 9 games ago | 1 | Oct 26 @ PIT | 1 | Nov 9 @ MIN |
rushing yards
| Williams | Stat | |
|---|---|---|
| 8.6No line yet | Next game | 24.8No line yet |
| 5.4 | Last 10 | 24.1 |
| 11.04 games | This season | 26.79 games |
carries
| Williams | Stat | |
|---|---|---|
| 2.0No line yet | Next game | 4.0No line yet |
| 1.3 | Last 10 | 3.4 |
| 2.04 games | This season | 3.79 games |
receiving yards
| Williams | Stat | |
|---|---|---|
| 16.4Line 19.5 · 48% over | Next game | 14.9No line yet |
| 16.4 | Last 10 | 12.3 |
| 27.34 games | This season | 12.39 games |
| — | Over the line | 0 of 1Last 10 |
receptions
| Williams | Stat | |
|---|---|---|
| 1.7Line 2.5 · 47% over | Next game | 2.2No line yet |
| 1.7 | Last 10 | 2.1 |
| 2.84 games | This season | 2.29 games |
| — | Over the line | 0 of 1Last 10 |
rushing + receiving yards
| Williams | Stat | |
|---|---|---|
| 25.0No line yet | Next game | 39.7No line yet |
| 21.8 | Last 10 | 36.4 |
| 38.34 games | This season | 39.09 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

