NFL · Compare players
Jayden Daniels vs Jaxson Dart
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Daniels | Stat | |
|---|---|---|
| 17.4Half 17.4 · Std 17.4 | This week | — |
| 17.5 | Last 3 | — |
| 19.26 games | This season | — |
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
Daniels Dart
See every game as a table
| Game | Daniels | Dart | ||
|---|---|---|---|---|
| Latest game | 273 | Nov 8 vs LAR | 20 | Sep 21 @ LAR |
| 1 game ago | 217 | Nov 1 vs PHI | 230 | Sep 13 vs DAL |
| 2 games ago | 300 | Oct 19 @ SF | 230 | Jan 4 vs DAL |
| 3 games ago | 199 | Oct 11 vs NYG | 207 | Dec 28 @ LV |
| 4 games ago | 96 | Sep 20 @ DAL | 33 | Dec 21 vs MIN |
| 5 games ago | 164 | Sep 13 @ PHI | 246 | Dec 14 vs WSH |
| 6 games ago | 78 | Dec 7 @ MIN | 139 | Dec 1 @ NE |
| 7 games ago | 153 | Nov 2 vs SEA | 242 | Nov 9 @ CHI |
| 8 games ago | 156 | Oct 19 @ DAL | 191 | Nov 2 vs SF |
| 9 games ago | 211 | Oct 13 vs CHI | 193 | Oct 26 @ PHI |
passing yards
| Daniels | Stat | |
|---|---|---|
| 204.9Line 202.5 · 49% over | Next game | — |
| 184.7 | Last 10 | 173.1 |
| 208.26 games | This season | 125.02 games |
| 0 of 3Last 10 | Over the line | 1 of 4Last 10 |
completions
| Daniels | Stat | |
|---|---|---|
| 19.8Line 19.5 · 50% over | Next game | — |
| 17.1 | Last 10 | 17.1 |
| 19.26 games | This season | 13.02 games |
| 0 of 3Last 10 | Over the line | 2 of 4Last 10 |
pass attempts
| Daniels | Stat | |
|---|---|---|
| 30.9Line 31.5 · 49% over | Next game | — |
| 27.0 | Last 10 | 25.5 |
| 30.06 games | This season | 17.02 games |
| 0 of 3Last 10 | Over the line | 1 of 4Last 10 |
passing touchdowns
| Daniels | Stat | |
|---|---|---|
| 1.3Line 1.5 · 48% over | Next game | — |
| 1.1 | Last 10 | 1.1 |
| 1.26 games | This season | 1.52 games |
| 1 of 3Last 10 | Over the line | 1 of 3Last 10 |
interceptions thrown
| Daniels | Stat | |
|---|---|---|
| 0.5Line 0.5 · 48% over | Next game | — |
| 0.3 | Last 10 | 0.2 |
| 0.06 games | This season | 0.02 games |
| 1 of 2Last 10 | Over the line | 0 of 4Last 10 |
passing + rushing yards
| Daniels | Stat | |
|---|---|---|
| 241.0Line 243.5 · 49% over | Next game | — |
| 225.3 | Last 10 | 209.4 |
| 250.26 games | This season | 152.02 games |
| 0 of 3Last 10 | Over the line | 1 of 4Last 10 |
rushing yards
| Daniels | Stat | |
|---|---|---|
| 36.1Line 35.5 · 49% over | Next game | — |
| 40.6 | Last 10 | 40.39 games |
| 42.06 games | This season | 54.01 game |
| 2 of 3Last 10 | Over the line | 2 of 4Last 10 |
carries
| Daniels | Stat | |
|---|---|---|
| 6.5Line 6.5 · 49% over | Next game | — |
| 6.3 | Last 10 | 6.79 games |
| 5.26 games | This season | 11.01 game |
| 2 of 2Last 10 | Over the line | 0 of 2Last 10 |
rushing + receiving yards
| Daniels | Stat | |
|---|---|---|
| 40.6 | Last 10 | 40.39 games |
| 42.06 games | This season | 54.01 game |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

