NFL · Compare players
Spencer Rattler vs Jacoby Brissett
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Rattler | Stat | |
|---|---|---|
| — | This week | 11.7Half 11.7 · Std 11.7 |
| — | Last 3 | 9.0 |
| — | This season | 13.98 games |
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
Rattler Brissett
See every game as a table
| Game | Rattler | Brissett | ||
|---|---|---|---|---|
| Latest game | 0 | Dec 14 vs CAR | 119 | Nov 1 @ DAL |
| 1 game ago | 136 | Oct 26 vs TB | 272 | Oct 25 vs DEN |
| 2 games ago | 233 | Oct 19 @ CHI | 218 | Oct 18 @ LAR |
| 3 games ago | 227 | Oct 12 vs NE | 292 | Oct 11 vs DET |
| 4 games ago | 225 | Oct 5 vs NYG | 166 | Oct 4 @ NYG |
| 5 games ago | 126 | Sep 28 @ BUF | 280 | Sep 27 @ SF |
| 6 games ago | 218 | Sep 21 @ SEA | 95 | Sep 20 vs SEA |
| 7 games ago | 207 | Sep 14 vs SF | 277 | Sep 13 @ LAC |
| 8 games ago | 214 | Sep 7 vs ARI | 243 | Jan 4 @ LAR |
| 9 games ago | 240 | Jan 5 @ TB | 212 | Dec 28 @ CIN |
passing yards
| Rattler | Stat | |
|---|---|---|
| — | Next game | 164.8No line yet |
| 182.6 | Last 10 | 217.4 |
| — | This season | 214.98 games |
| 6 of 8Last 10 | Over the line | — |
completions
| Rattler | Stat | |
|---|---|---|
| — | Next game | 16.6No line yet |
| 20.0 | Last 10 | 23.6 |
| — | This season | 24.18 games |
| 3 of 6Last 10 | Over the line | — |
pass attempts
| Rattler | Stat | |
|---|---|---|
| — | Next game | 26.3No line yet |
| 29.9 | Last 10 | 37.3 |
| — | This season | 38.18 games |
| 3 of 6Last 10 | Over the line | — |
passing touchdowns
| Rattler | Stat | |
|---|---|---|
| — | Next game | 1.0No line yet |
| 0.9 | Last 10 | 1.4 |
| — | This season | 1.38 games |
| 4 of 7Last 10 | Over the line | — |
interceptions thrown
| Rattler | Stat | |
|---|---|---|
| — | Next game | 0.6No line yet |
| 0.5 | Last 10 | 0.8 |
| — | This season | 0.98 games |
| 3 of 6Last 10 | Over the line | — |
passing + rushing yards
| Rattler | Stat | |
|---|---|---|
| — | Next game | 179.5No line yet |
| 200.4 | Last 10 | 228.0 |
| — | This season | 225.88 games |
| 4 of 7Last 10 | Over the line | — |
rushing yards
| Rattler | Stat | |
|---|---|---|
| — | Next game | 14.7No line yet |
| 19.89 games | Last 10 | 11.89 games |
| — | This season | 10.98 games |
| 3 of 7Last 10 | Over the line | — |
carries
| Rattler | Stat | |
|---|---|---|
| — | Next game | 4.3No line yet |
| 3.69 games | Last 10 | 3.69 games |
| — | This season | 3.68 games |
| 2 of 4Last 10 | Over the line | — |
rushing + receiving yards
| Rattler | Stat | |
|---|---|---|
| 19.89 games | Last 10 | 12.69 games |
| — | This season | 11.88 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

