NFL · Compare players
Justin Fields vs Jacoby Brissett
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Fields | Stat | |
|---|---|---|
| 4.1Half 4.1 · Std 4.0 | This week | 11.7Half 11.7 · Std 11.7 |
| -0.11 game | Last 3 | 9.0 |
| -0.11 game | This season | 13.98 games |
Brissett is projected 7.6 more. At that gap, the higher-projected player has outscored the other 77% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Fields | Brissett | ||
|---|---|---|---|---|
| Latest game | — | Nov 8 vs NYJ | 119 | Nov 1 @ DAL |
| 1 game ago | 116 | Nov 13 @ NE | 272 | Oct 25 vs DEN |
| 2 games ago | 54 | Nov 9 vs CLE | 218 | Oct 18 @ LAR |
| 3 games ago | 244 | Oct 26 @ CIN | 292 | Oct 11 vs DET |
| 4 games ago | 46 | Oct 19 vs CAR | 166 | Oct 4 @ NYG |
| 5 games ago | 45 | Oct 12 vs DEN | 280 | Sep 27 @ SF |
| 6 games ago | 283 | Oct 5 vs DAL | 95 | Sep 20 vs SEA |
| 7 games ago | 226 | Sep 29 @ MIA | 277 | Sep 13 @ LAC |
| 8 games ago | 27 | Sep 14 vs BUF | 243 | Jan 4 @ LAR |
| 9 games ago | 218 | Sep 7 vs PIT | 212 | Dec 28 @ CIN |
passing yards
| Fields | Stat | |
|---|---|---|
| — | Next game | 164.8No line yet |
| 139.99 games | Last 10 | 217.4 |
| — | This season | 214.98 games |
| 4 of 8Last 10 | Over the line | — |
completions
| Fields | Stat | |
|---|---|---|
| — | Next game | 16.6No line yet |
| 14.29 games | Last 10 | 23.6 |
| — | This season | 24.18 games |
| 3 of 7Last 10 | Over the line | — |
pass attempts
| Fields | Stat | |
|---|---|---|
| — | Next game | 26.3No line yet |
| 22.79 games | Last 10 | 37.3 |
| — | This season | 38.18 games |
| 4 of 8Last 10 | Over the line | — |
passing touchdowns
| Fields | Stat | |
|---|---|---|
| — | Next game | 1.0No line yet |
| 0.89 games | Last 10 | 1.4 |
| — | This season | 1.38 games |
| 5 of 9Last 10 | Over the line | — |
interceptions thrown
| Fields | Stat | |
|---|---|---|
| — | Next game | 0.6No line yet |
| 0.19 games | Last 10 | 0.8 |
| — | This season | 0.98 games |
| 1 of 9Last 10 | Over the line | — |
passing + rushing yards
| Fields | Stat | |
|---|---|---|
| — | Next game | 179.5No line yet |
| 182.49 games | Last 10 | 228.0 |
| — | This season | 225.88 games |
| 5 of 8Last 10 | Over the line | — |
rushing yards
| Fields | Stat | |
|---|---|---|
| 25.5No line yet | Next game | 14.7No line yet |
| 38.2 | Last 10 | 11.89 games |
| -1.01 game | This season | 10.98 games |
| 4 of 9Last 10 | Over the line | — |
carries
| Fields | Stat | |
|---|---|---|
| 5.1No line yet | Next game | 4.3No line yet |
| 7.3 | Last 10 | 3.69 games |
| 2.01 game | This season | 3.68 games |
| 2 of 8Last 10 | Over the line | — |
rushing + receiving yards
| Fields | Stat | |
|---|---|---|
| 26.4No line yet | Next game | — |
| 38.2 | Last 10 | 12.69 games |
| -1.01 game | This season | 11.88 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

