NFL · Compare players
Aidan O'Connell vs Jacoby Brissett
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| O'Connell | Stat | |
|---|---|---|
| — | This week | 11.7Half 11.7 · Std 11.7 |
| — | Last 3 | 9.0 |
| — | This season | 13.98 games |
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
O'Connell Brissett
See every game as a table
| Game | O'Connell | Brissett | ||
|---|---|---|---|---|
| Latest game | 102 | Jan 4 vs KC | 119 | Nov 1 @ DAL |
| 1 game ago | 214 | Jan 5 vs LAC | 272 | Oct 25 vs DEN |
| 2 games ago | 242 | Dec 29 @ NO | 218 | Oct 18 @ LAR |
| 3 games ago | 257 | Dec 22 vs JAX | 292 | Oct 11 vs DET |
| 4 games ago | 104 | Dec 8 @ TB | 166 | Oct 4 @ NYG |
| 5 games ago | 340 | Nov 29 @ KC | 280 | Sep 27 @ SF |
| 6 games ago | 52 | Oct 20 @ LAR | 95 | Sep 20 vs SEA |
| 7 games ago | 227 | Oct 13 vs PIT | 277 | Sep 13 @ LAC |
| 8 games ago | 94 | Oct 6 @ DEN | 243 | Jan 4 @ LAR |
| 9 games ago | 82 | Sep 22 vs CAR | 212 | Dec 28 @ CIN |
passing yards
| O'Connell | Stat | |
|---|---|---|
| — | Next game | 164.8No line yet |
| 171.4 | Last 10 | 217.4 |
| — | This season | 214.98 games |
| 4 of 7Last 10 | Over the line | — |
completions
| O'Connell | Stat | |
|---|---|---|
| — | Next game | 16.6No line yet |
| 16.4 | Last 10 | 23.6 |
| — | This season | 24.18 games |
| 3 of 6Last 10 | Over the line | — |
pass attempts
| O'Connell | Stat | |
|---|---|---|
| — | Next game | 26.3No line yet |
| 26.5 | Last 10 | 37.3 |
| — | This season | 38.18 games |
| 1 of 3Last 10 | Over the line | — |
passing touchdowns
| O'Connell | Stat | |
|---|---|---|
| — | Next game | 1.0No line yet |
| 0.8 | Last 10 | 1.4 |
| — | This season | 1.38 games |
| 4 of 6Last 10 | Over the line | — |
interceptions thrown
| O'Connell | Stat | |
|---|---|---|
| — | Next game | 0.6No line yet |
| 0.4 | Last 10 | 0.8 |
| — | This season | 0.98 games |
passing + rushing yards
| O'Connell | Stat | |
|---|---|---|
| — | Next game | 179.5No line yet |
| 175.1 | Last 10 | 228.0 |
| — | This season | 225.88 games |
| 3 of 4Last 10 | Over the line | — |
rushing yards
| O'Connell | Stat | |
|---|---|---|
| — | Next game | 14.7No line yet |
| 6.26 games | Last 10 | 11.89 games |
| — | This season | 10.98 games |
carries
| O'Connell | Stat | |
|---|---|---|
| — | Next game | 4.3No line yet |
| 3.76 games | Last 10 | 3.69 games |
| — | This season | 3.68 games |
| 1 of 2Last 10 | Over the line | — |
rushing + receiving yards
| O'Connell | Stat | |
|---|---|---|
| 6.26 games | Last 10 | 12.69 games |
| — | This season | 11.88 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

