NFL · Compare players
Tommy DeVito vs Jacoby Brissett
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| DeVito | Stat | |
|---|---|---|
| — | This week | 11.7Half 11.7 · Std 11.7 |
| — | Last 3 | 9.0 |
| — | This season | 13.98 games |
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
DeVito Brissett
See every game as a table
| Game | DeVito | Brissett | ||
|---|---|---|---|---|
| Latest game | 21 | Nov 8 vs GB | 119 | Nov 1 @ DAL |
| 1 game ago | 30 | Sep 27 @ JAX | 272 | Oct 25 vs DEN |
| 2 games ago | 68 | Dec 15 vs BAL | 218 | Oct 18 @ LAR |
| 3 games ago | 189 | Nov 24 vs TB | 292 | Oct 11 vs DET |
| 4 games ago | 14 | Jan 7 vs PHI | 166 | Oct 4 @ NYG |
| 5 games ago | 55 | Dec 25 @ PHI | 280 | Sep 27 @ SF |
| 6 games ago | 177 | Dec 17 @ NO | 95 | Sep 20 vs SEA |
| 7 games ago | 158 | Dec 11 vs GB | 277 | Sep 13 @ LAC |
| 8 games ago | 191 | Nov 26 vs NE | 243 | Jan 4 @ LAR |
| 9 games ago | 246 | Nov 19 @ WSH | 212 | Dec 28 @ CIN |
passing yards
| DeVito | Stat | |
|---|---|---|
| — | Next game | 164.8No line yet |
| 114.9 | Last 10 | 217.4 |
| 25.52 games | This season | 214.98 games |
| 0 of 1Last 10 | Over the line | — |
completions
| DeVito | Stat | |
|---|---|---|
| — | Next game | 16.6No line yet |
| 11.8 | Last 10 | 23.6 |
| 2.02 games | This season | 24.18 games |
| 1 of 2Last 10 | Over the line | — |
pass attempts
| DeVito | Stat | |
|---|---|---|
| — | Next game | 26.3No line yet |
| 17.6 | Last 10 | 37.3 |
| 4.02 games | This season | 38.18 games |
| 1 of 2Last 10 | Over the line | — |
passing touchdowns
| DeVito | Stat | |
|---|---|---|
| — | Next game | 1.0No line yet |
| 0.5 | Last 10 | 1.4 |
| 0.02 games | This season | 1.38 games |
| 0 of 2Last 10 | Over the line | — |
interceptions thrown
| DeVito | Stat | |
|---|---|---|
| — | Next game | 0.6No line yet |
| 0.0 | Last 10 | 0.8 |
| 0.02 games | This season | 0.98 games |
passing + rushing yards
| DeVito | Stat | |
|---|---|---|
| — | Next game | 179.5No line yet |
| 130.8 | Last 10 | 228.0 |
| 26.52 games | This season | 225.88 games |
| 1 of 2Last 10 | Over the line | — |
rushing yards
| DeVito | Stat | |
|---|---|---|
| — | Next game | 14.7No line yet |
| 19.98 games | Last 10 | 11.89 games |
| 2.01 game | This season | 10.98 games |
| 1 of 2Last 10 | Over the line | — |
carries
| DeVito | Stat | |
|---|---|---|
| — | Next game | 4.3No line yet |
| 3.88 games | Last 10 | 3.69 games |
| 1.01 game | This season | 3.68 games |
| 1 of 2Last 10 | Over the line | — |
rushing + receiving yards
| DeVito | Stat | |
|---|---|---|
| 19.98 games | Last 10 | 12.69 games |
| 2.01 game | This season | 11.88 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

