NFL · Compare players
Jalen Hurts vs Drake Maye
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Hurts | Stat | |
|---|---|---|
| — | This week | 18.6Half 18.6 · Std 18.6 |
| — | Last 3 | 22.7 |
| — | This season | 20.19 games |
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
Hurts Maye
See every game as a table
| Game | Hurts | Maye | ||
|---|---|---|---|---|
| Latest game | 220 | Oct 11 @ JAX | 299 | Nov 8 vs GB |
| 1 game ago | 93 | Oct 4 vs LAR | 199 | Nov 1 @ MIA |
| 2 games ago | 153 | Sep 28 @ CHI | 321 | Oct 22 @ CHI |
| 3 games ago | 264 | Sep 20 @ TEN | 235 | Oct 18 vs NYJ |
| 4 games ago | 203 | Sep 13 vs WSH | 374 | Oct 11 vs LV |
| 5 games ago | 168 | Jan 11 vs SF | 269 | Oct 4 @ BUF |
| 6 games ago | 110 | Dec 28 @ BUF | 199 | Sep 27 @ JAX |
| 7 games ago | 185 | Dec 20 @ WSH | 208 | Sep 20 vs PIT |
| 8 games ago | 175 | Dec 14 vs LV | 178 | Sep 9 @ SEA |
| 9 games ago | 240 | Dec 8 @ LAC | 295 | Feb 8 vs SEA |
passing yards
| Hurts | Stat | |
|---|---|---|
| — | Next game | 237.4Line 261.5 · 49% over |
| 181.1 | Last 10 | 257.7 |
| 186.65 games | This season | 253.69 games |
completions
| Hurts | Stat | |
|---|---|---|
| — | Next game | 19.8Line 21.5 · 49% over |
| 17.7 | Last 10 | 20.5 |
| 17.85 games | This season | 19.89 games |
pass attempts
| Hurts | Stat | |
|---|---|---|
| — | Next game | 30.7Line 33.5 · 49% over |
| 30.1 | Last 10 | 31.5 |
| 30.85 games | This season | 30.29 games |
passing touchdowns
| Hurts | Stat | |
|---|---|---|
| — | Next game | 1.7Line 1.5 · 50% over |
| 1.5 | Last 10 | 2.0 |
| 1.65 games | This season | 2.09 games |
interceptions thrown
| Hurts | Stat | |
|---|---|---|
| — | Next game | 0.8Line 0.5 · 49% over |
| 0.7 | Last 10 | 1.3 |
| 0.65 games | This season | 1.29 games |
passing + rushing yards
| Hurts | Stat | |
|---|---|---|
| — | Next game | 259.6No line yet |
| 202.4 | Last 10 | 283.3 |
| 208.05 games | This season | 277.99 games |
rushing yards
| Hurts | Stat | |
|---|---|---|
| — | Next game | 22.2Line 26.5 · 48% over |
| 21.3 | Last 10 | 25.6 |
| 21.45 games | This season | 24.39 games |
carries
| Hurts | Stat | |
|---|---|---|
| — | Next game | 5.0Line 4.5 · 50% over |
| 4.9 | Last 10 | 5.2 |
| 4.65 games | This season | 5.29 games |
rushing + receiving yards
| Hurts | Stat | |
|---|---|---|
| 21.3 | Last 10 | 25.6 |
| 21.45 games | This season | 24.39 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

