NFL · Compare players
Gardner Minshew II vs Kirk Cousins
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Minshew II | Stat | |
|---|---|---|
| — | This week | 14.3Half 14.3 · Std 14.3 |
| — | Last 3 | 20.4 |
| — | This season | 18.99 games |
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
Minshew II Cousins
See every game as a table
| Game | Minshew II | Cousins | ||
|---|---|---|---|---|
| Latest game | 166 | Nov 8 @ SEA | 216 | Nov 8 @ SF |
| 1 game ago | 188 | Nov 1 @ DAL | 247 | Nov 1 @ NYJ |
| 2 games ago | 15 | Dec 21 @ TEN | 295 | Oct 25 vs LAR |
| 3 games ago | 22 | Dec 14 vs LAC | 313 | Oct 18 vs BUF |
| 4 games ago | — | Oct 19 vs LV | 243 | Oct 11 @ NE |
| 5 games ago | — | Sep 28 vs BAL | 365 | Oct 4 vs KC |
| 6 games ago | 230 | Nov 24 vs DEN | 248 | Sep 27 @ NO |
| 7 games ago | 282 | Nov 17 @ MIA | 253 | Sep 20 @ LAC |
| 8 games ago | 124 | Nov 3 @ CIN | 160 | Sep 13 vs MIA |
| 9 games ago | 209 | Oct 27 vs KC | 180 | Jan 4 vs NO |
passing yards
| Minshew II | Stat | |
|---|---|---|
| — | Next game | 208.8Line 227.5 · 49% over |
| 154.58 games | Last 10 | 252.0 |
| 177.02 games | This season | 260.09 games |
| 3 of 4Last 10 | Over the line | — |
completions
| Minshew II | Stat | |
|---|---|---|
| — | Next game | 18.9Line 20.5 · 49% over |
| 16.68 games | Last 10 | 22.0 |
| 19.02 games | This season | 22.49 games |
| 1 of 2Last 10 | Over the line | — |
pass attempts
| Minshew II | Stat | |
|---|---|---|
| — | Next game | 29.5Line 33.5 · 48% over |
| 24.88 games | Last 10 | 34.7 |
| 26.52 games | This season | 35.09 games |
| 2 of 4Last 10 | Over the line | — |
passing touchdowns
| Minshew II | Stat | |
|---|---|---|
| — | Next game | 1.4Line 1.5 · 49% over |
| 1.08 games | Last 10 | 2.1 |
| 1.52 games | This season | 2.29 games |
| 1 of 1Last 10 | Over the line | — |
interceptions thrown
| Minshew II | Stat | |
|---|---|---|
| — | Next game | 0.7Line 0.5 · 49% over |
| 0.48 games | Last 10 | 0.9 |
| 0.02 games | This season | 0.99 games |
passing + rushing yards
| Minshew II | Stat | |
|---|---|---|
| — | Next game | 213.6No line yet |
| 158.38 games | Last 10 | 252.7 |
| 179.02 games | This season | 260.89 games |
| 3 of 4Last 10 | Over the line | — |
rushing yards
| Minshew II | Stat | |
|---|---|---|
| — | Next game | 4.8No line yet |
| 3.08 games | Last 10 | 1.07 games |
| 4.01 game | This season | 1.26 games |
| 0 of 1Last 10 | Over the line | — |
carries
| Minshew II | Stat | |
|---|---|---|
| — | Next game | 2.9No line yet |
| 1.88 games | Last 10 | 3.67 games |
| 1.01 game | This season | 3.76 games |
| 0 of 4Last 10 | Over the line | — |
rushing + receiving yards
| Minshew II | Stat | |
|---|---|---|
| 3.08 games | Last 10 | 1.07 games |
| 4.01 game | This season | 1.26 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

