NFL · Compare players
Daniel Jones vs Will Levis
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Jones | Stat | |
|---|---|---|
| 13.1Half 13.1 · Std 13.1 | This week | — |
| 6.8 | Last 3 | — |
| 9.79 games | This season | — |
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
Jones Levis
See every game as a table
| Game | Jones | Levis | ||
|---|---|---|---|---|
| Latest game | 180 | Nov 8 vs DAL | 175 | Jan 5 vs HOU |
| 1 game ago | 144 | Nov 1 @ JAX | 89 | Dec 15 vs CIN |
| 2 games ago | 108 | Oct 25 @ MIN | 168 | Dec 8 vs JAX |
| 3 games ago | 269 | Oct 18 vs TEN | 212 | Dec 1 @ WSH |
| 4 games ago | 267 | Oct 11 @ PIT | 278 | Nov 24 @ HOU |
| 5 games ago | 143 | Oct 4 @ WSH | 295 | Nov 17 vs MIN |
| 6 games ago | 235 | Sep 27 vs HOU | 175 | Nov 10 @ LAC |
| 7 games ago | 210 | Sep 20 @ KC | 95 | Oct 13 vs IND |
| 8 games ago | 166 | Sep 13 vs BAL | 25 | Sep 30 @ MIA |
| 9 games ago | 60 | Dec 7 @ JAX | 260 | Sep 22 vs GB |
passing yards
| Jones | Stat | |
|---|---|---|
| 208.4No line yet | Next game | — |
| 178.2 | Last 10 | 177.2 |
| 191.39 games | This season | — |
| — | Over the line | 5 of 8Last 10 |
completions
| Jones | Stat | |
|---|---|---|
| 20.6No line yet | Next game | — |
| 18.7 | Last 10 | 15.2 |
| 20.29 games | This season | — |
| — | Over the line | 3 of 6Last 10 |
pass attempts
| Jones | Stat | |
|---|---|---|
| 32.7No line yet | Next game | — |
| 30.9 | Last 10 | 24.1 |
| 33.69 games | This season | — |
| — | Over the line | 0 of 4Last 10 |
passing touchdowns
| Jones | Stat | |
|---|---|---|
| 1.2No line yet | Next game | — |
| 0.6 | Last 10 | 1.1 |
| 0.79 games | This season | — |
| — | Over the line | 2 of 4Last 10 |
interceptions thrown
| Jones | Stat | |
|---|---|---|
| 0.9No line yet | Next game | — |
| 1.1 | Last 10 | 0.9 |
| 1.19 games | This season | — |
passing + rushing yards
| Jones | Stat | |
|---|---|---|
| 220.1No line yet | Next game | — |
| 187.2 | Last 10 | 188.1 |
| 200.99 games | This season | — |
| — | Over the line | 4 of 9Last 10 |
rushing yards
| Jones | Stat | |
|---|---|---|
| 11.7No line yet | Next game | — |
| 9.0 | Last 10 | 10.9 |
| 9.69 games | This season | — |
| — | Over the line | 0 of 3Last 10 |
carries
| Jones | Stat | |
|---|---|---|
| 3.3No line yet | Next game | — |
| 2.9 | Last 10 | 3.7 |
| 3.19 games | This season | — |
| — | Over the line | 3 of 8Last 10 |
rushing + receiving yards
| Jones | Stat | |
|---|---|---|
| 9.0 | Last 10 | 10.9 |
| 9.69 games | This season | — |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

