NFL · Compare players
Easton Stick vs Jayden Daniels
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Stick | Stat | |
|---|---|---|
| — | This week | 17.4Half 17.4 · Std 17.4 |
| — | Last 3 | 17.5 |
| — | This season | 19.26 games |
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
Stick Daniels
See every game as a table
| Game | Stick | Daniels | ||
|---|---|---|---|---|
| Latest game | 258 | Jan 7 vs KC | 273 | Nov 8 vs LAR |
| 1 game ago | 220 | Dec 31 @ DEN | 217 | Nov 1 vs PHI |
| 2 games ago | 215 | Dec 23 vs BUF | 300 | Oct 19 @ SF |
| 3 games ago | 257 | Dec 14 @ LV | 199 | Oct 11 vs NYG |
| 4 games ago | 179 | Dec 10 vs DEN | 96 | Sep 20 @ DAL |
| 5 games ago | — | 164 | Sep 13 @ PHI | |
| 6 games ago | — | 78 | Dec 7 @ MIN | |
| 7 games ago | — | 153 | Nov 2 vs SEA | |
| 8 games ago | — | 156 | Oct 19 @ DAL | |
| 9 games ago | — | 211 | Oct 13 vs CHI | |
passing yards
| Stick | Stat | |
|---|---|---|
| — | Next game | 204.9Line 202.5 · 49% over |
| 225.85 games | Last 10 | 184.7 |
| — | This season | 208.26 games |
| — | Over the line | 0 of 3Last 10 |
completions
| Stick | Stat | |
|---|---|---|
| — | Next game | 19.8Line 19.5 · 50% over |
| 22.25 games | Last 10 | 17.1 |
| — | This season | 19.26 games |
| — | Over the line | 0 of 3Last 10 |
pass attempts
| Stick | Stat | |
|---|---|---|
| — | Next game | 30.9Line 31.5 · 49% over |
| 34.85 games | Last 10 | 27.0 |
| — | This season | 30.06 games |
| — | Over the line | 0 of 3Last 10 |
passing touchdowns
| Stick | Stat | |
|---|---|---|
| — | Next game | 1.3Line 1.5 · 48% over |
| 0.65 games | Last 10 | 1.1 |
| — | This season | 1.26 games |
| — | Over the line | 1 of 3Last 10 |
interceptions thrown
| Stick | Stat | |
|---|---|---|
| — | Next game | 0.5Line 0.5 · 48% over |
| 0.25 games | Last 10 | 0.3 |
| — | This season | 0.06 games |
| — | Over the line | 1 of 2Last 10 |
passing + rushing yards
| Stick | Stat | |
|---|---|---|
| — | Next game | 241.0Line 243.5 · 49% over |
| 254.65 games | Last 10 | 225.3 |
| — | This season | 250.26 games |
| — | Over the line | 0 of 3Last 10 |
rushing yards
| Stick | Stat | |
|---|---|---|
| — | Next game | 36.1Line 35.5 · 49% over |
| 36.04 games | Last 10 | 40.6 |
| — | This season | 42.06 games |
| — | Over the line | 2 of 3Last 10 |
carries
| Stick | Stat | |
|---|---|---|
| — | Next game | 6.5Line 6.5 · 49% over |
| 6.84 games | Last 10 | 6.3 |
| — | This season | 5.26 games |
| — | Over the line | 2 of 2Last 10 |
rushing + receiving yards
| Stick | Stat | |
|---|---|---|
| 36.04 games | Last 10 | 40.6 |
| — | This season | 42.06 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

