NFL · Compare players
Joshua Dobbs vs Jacoby Brissett
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Dobbs | Stat | |
|---|---|---|
| — | This week | 11.7Half 11.7 · Std 11.7 |
| — | Last 3 | 9.0 |
| — | This season | 13.98 games |
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
Dobbs Brissett
See every game as a table
| Game | Dobbs | Brissett | ||
|---|---|---|---|---|
| Latest game | 23 | Jan 4 vs MIA | 119 | Nov 1 @ DAL |
| 1 game ago | 30 | Dec 28 @ NYJ | 272 | Oct 25 vs DEN |
| 2 games ago | 12 | Oct 19 @ TEN | 218 | Oct 18 @ LAR |
| 3 games ago | 0 | Sep 28 vs CAR | 292 | Oct 11 vs DET |
| 4 games ago | 326 | Jan 5 @ ARI | 166 | Oct 4 @ NYG |
| 5 games ago | 35 | Dec 30 vs DET | 280 | Sep 27 @ SF |
| 6 games ago | 63 | Dec 10 @ LV | 95 | Sep 20 vs SEA |
| 7 games ago | 185 | Nov 27 vs CHI | 277 | Sep 13 @ LAC |
| 8 games ago | 221 | Nov 19 @ DEN | 243 | Jan 4 @ LAR |
| 9 games ago | 268 | Nov 12 vs NO | 212 | Dec 28 @ CIN |
passing yards
| Dobbs | Stat | |
|---|---|---|
| — | Next game | 164.8No line yet |
| 116.3 | Last 10 | 217.4 |
| — | This season | 214.98 games |
| 1 of 1Last 10 | Over the line | — |
completions
| Dobbs | Stat | |
|---|---|---|
| — | Next game | 16.6No line yet |
| 11.4 | Last 10 | 23.6 |
| — | This season | 24.18 games |
| 1 of 1Last 10 | Over the line | — |
pass attempts
| Dobbs | Stat | |
|---|---|---|
| — | Next game | 26.3No line yet |
| 17.8 | Last 10 | 37.3 |
| — | This season | 38.18 games |
passing touchdowns
| Dobbs | Stat | |
|---|---|---|
| — | Next game | 1.0No line yet |
| 0.5 | Last 10 | 1.4 |
| — | This season | 1.38 games |
| 1 of 1Last 10 | Over the line | — |
interceptions thrown
| Dobbs | Stat | |
|---|---|---|
| — | Next game | 0.6No line yet |
| 0.7 | Last 10 | 0.8 |
| — | This season | 0.98 games |
passing + rushing yards
| Dobbs | Stat | |
|---|---|---|
| — | Next game | 179.5No line yet |
| 127.9 | Last 10 | 228.0 |
| — | This season | 225.88 games |
| 1 of 1Last 10 | Over the line | — |
rushing yards
| Dobbs | Stat | |
|---|---|---|
| — | Next game | 14.7No line yet |
| 11.6 | Last 10 | 11.89 games |
| — | This season | 10.98 games |
carries
| Dobbs | Stat | |
|---|---|---|
| — | Next game | 4.3No line yet |
| 4.2 | Last 10 | 3.69 games |
| — | This season | 3.68 games |
| 1 of 1Last 10 | Over the line | — |
rushing + receiving yards
| Dobbs | Stat | |
|---|---|---|
| 11.6 | Last 10 | 12.69 games |
| — | This season | 11.88 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

